Island Club 2010 Rates Put-in-Bay
This page will help you understand our rates for the various homes. The per person cost of a home is less than a hotel and you will have 3 private rooms, a kitchen, stove, grill, microwave, deck, dining area and living room. The money you save in food alone makes a home or cottage a great deal. Putinbay's Island Club has 73 cottage rentals. We have 3 four bedroom homes that sleep 12, 5 large three bedroom homes that sleep 10 and 40 three bedroom 8 person homes. The rates are available to print or you can scroll over the calendars below to get a visual of the prices and click on a particular week you are interested in to send a request to us. Alternately, you can just click here and fill out your information and we will get back to you. You can also call us at 216-898-9951 and we will be happy to help you out. If you're looking for a midweek rental, look no further. Our rates are comparable to a hotel and if you mention this special you can rent 5 midweek nights (Sunday thru Friday) for the price of 4. This year we have a new pool with a huge sundeck and pool houses are $150 more than the prices posted. See island club map below.
Or you can scroll over the calendars below and look under for the various homes and rates. Confused? Just fill our the reservation request tell us what your looking for, how many people, your phone number and best time to call in the comments section and we will help you find your put-in-bay lodging. We can recommend hotels, bed and breakfasts, other cottage and home rentals if we are full or do not fit your needs. But remember Put in Bay is a small island with limited lodging and books very quickly usually by March so make your reservations early. Check out the calendar and the Island Club Map below.
CALL FOR INFORMATION AT 216-898-9951 ALL WEEKENDS ARE FRI - SUN ALL WEEKDAYS ARE SUN - THURS (2 DAY MIN) CHECK-IN IS 3PM AND CHECK-OUT IS 11AM
|
|
 |
April | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| FISHING SEASON | April 1 - 4 | $450 | $125 | Send Request |
| FISHING SEASON | April 9 - 11 | $450 | $125 | Send Request |
| PAJAMA PARTY | April 16 - 18 | $450 | $125 | Send Request |
| FISHING SEASON | April 23 - 25 | $450 | $125 | Send Request |
May | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| SPRING FLING | Apr 30 - May 2 | $675 | $125 | Send Request |
| BACHELORETTES WEEKEND | May 7 - 9 | $650 | $125 | Send Request |
| VICTORIA DAY WEEKEND | May 14 - 16 | $750 | $125 | Send Request |
| BACHELORETTES WEEKEND | May 21 - 23 | $800 | $125 | Send Request |
| MEMORIAL DAY WEEKEND | May 28 - 31 | $1,200 | $125 | Send Request |
June | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| BACHELORETTES WEEKEND | June 4 - 6 | $1,150 | $175 | Send Request |
| JIMMY BUFFET WEEKEND | June 11 - 13 | $1,250 | $175 | Send Request |
| 5 IRON GOLF CLASSIC | June 18 - 20 | $1,200 | $175 | Send Request |
| EDYS DAY AT THE BAY | June 25 - 27 | $1,250 | $175 | Send Request |
July | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| 4TH OF JULY | July 2 - 4 | $1,300 | $200 | Send Request |
| SOCCER CHALLENGE | July 9 - 11 | $1,250 | $200 | Send Request |
| HOT SUMMER NIGHTS | July 16 - 18 | $1,250 | $200 | Send Request |
| CHRISTMAS IN JULY | July 23 - 25 | $1,450 | $200 | Send Request |
| POWER BOAT REGATTA | Jul 30 - Aug 1 | $1,250 | $200 | Send Request |
August | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| HOT AUGUST WEEKEND | Aug 6 - 8 | $1,250 | $200 | Send Request |
| ANOTHER HOT AUGUST WKND | Aug 13 - 15 | $1,250 | $200 | Send Request |
| PUT-IN-BAY VOLLEYBALL CLASSIC | Auh 20 - 22 | $1,250 | $200 | Send Request |
| KEY WEST DAYS AT THE ISLAND | Aug 27 - 29 | $1,200 | $200 | Send Request |
September | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| LABOR DAY WEEKEND | Sept 3 - 6 | $1,200 | $150 | Send Request |
| HISTORICAL WEEKEND | Sept 10 - 12 | $750 | $150 | Send Request |
| BOATERS NEW YEARS | Sept 17 - 19 | $900 | $150 | Send Request |
| CLAM BAKE - ST PATS DAY | Sept 24 - 26 | $600 | $150 | Send Request |
October | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| FALL BALL - WINE FESTIVAL | Oct 1 - 3 | $675 | $100 | Send Request |
| OCTOBERFEST | Oct 8 - 10 | $500 | $100 | Send Request |
| MR EDS TURKEY FEAST | Oct 15 - 17 | $500 | $100 | Send Request |
| BONUS WEEKEND | Oct 22 - 24 | $500 | $100 | Send Request |
| HALLOWEEN AT THE BAY | Oct 29 - 31 | $600 | $100 | Send Request |
CALL FOR INFORMATION AT 216-898-9951 ALL WEEKENDS ARE FRI - SUN ALL WEEKDAYS ARE SUN - THURS (2 DAY MIN) CHECK-IN IS 3PM AND CHECK-OUT IS 11AM
|
|
 |
April | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| FISHING SEASON | April 1 - 4 | $550 | $125 | Send Request |
| FISHING SEASON | April 9 - 11 | $550 | $125 | Send Request |
| PAJAMA PARTY | April 16 - 18 | $550 | $125 | Send Request |
| FISHING SEASON | April 23 - 25 | $550 | $125 | Send Request |
May | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| SPRING FLING | Apr 30 - May 2 | $800 | $150 | Send Request |
| BACHELORETTES WEEKEND | May 7 - 9 | $800 | $150 | Send Request |
| VICTORIA DAY WEEKEND | May 14 - 16 | $900 | $150 | Send Request |
| BACHELORETTES WEEKEND | May 21 - 23 | $1,000 | $150 | Send Request |
| MEMORIAL DAY WEEKEND | May 28 - 31 | $1,500 | $150 | Send Request |
June | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| BACHELORETTES WEEKEND | June 4 - 6 | $1,400 | $200 | Send Request |
| JIMMY BUFFET WEEKEND | June 11 - 13 | $1,600 | $200 | Send Request |
| 5 IRON GOLF CLASSIC | June 18 - 20 | $1,600 | $200 | Send Request |
| EDYS DAY AT THE BAY | June 25 - 27 | $1,650 | $200 | Send Request |
July | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| 4TH OF JULY | July 2 - 4 | $1,750 | $250 | Send Request |
| SOCCER CHALLENGE | July 9 - 11 | $1,600 | $250 | Send Request |
| HOT SUMMER NIGHTS | July 16 - 18 | $1,600 | $250 | Send Request |
| CHRISTMAS IN JULY | July 23 - 25 | $1,800 | $250 | Send Request |
| POWER BOAT REGATTA | Jul 30 - Aug 1 | $1,600 | $250 | Send Request |
August | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| HOT AUGUST WEEKEND | Aug 6 - 8 | $1,600 | $250 | Send Request |
| ANOTHER HOT AUGUST WKND | Aug 13 - 15 | $1,600 | $250 | Send Request |
| PUT-IN-BAY VOLLEYBALL CLASSIC | Auh 20 - 22 | $1,600 | $250 | Send Request |
| KEY WEST DAYS AT THE ISLAND | Aug 27 - 29 | $1,600 | $250 | Send Request |
September | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| LABOR DAY WEEKEND | Sept 3 - 6 | $1,400 | $150 | Send Request |
| HISTORICAL WEEKEND | Sept 10 - 12 | $900 | $150 | Send Request |
| BOATERS NEW YEARS | Sept 17 - 19 | $1,100 | $150 | Send Request |
| CLAM BAKE - ST PATS DAY | Sept 24 - 26 | $700 | $150 | Send Request |
October | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| FALL BALL - WINE FESTIVAL | Oct 1 - 3 | $800 | $125 | Send Request |
| OCTOBERFEST | Oct 8 - 10 | $600 | $125 | Send Request |
| MR EDS TURKEY FEAST | Oct 15 - 17 | $600 | $125 | Send Request |
| BONUS WEEKEND | Oct 22 - 24 | $600 | $125 | Send Request |
| HALLOWEEN AT THE BAY | Oct 29 - 31 | $700 | $125 | Send Request |
CALL FOR INFORMATION AT 216-898-9951 ALL WEEKENDS ARE FRI - SUN ALL WEEKDAYS ARE SUN - THURS (2 DAY MIN) CHECK-IN IS 3PM AND CHECK-OUT IS 11AM
|
|
 |
April | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| FISHING SEASON | April 1 - 4 | $700 | $200 | Send Request |
| FISHING SEASON | April 9 - 11 | $700 | $200 | Send Request |
| PAJAMA PARTY | April 16 - 18 | $700 | $200 | Send Request |
| FISHING SEASON | April 23 - 25 | $700 | $200 | Send Request |
May | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| SPRING FLING | Apr 30 - May 2 | $1,100 | $200 | Send Request |
| BACHELORETTES WEEKEND | May 7 - 9 | $1,000 | $200 | Send Request |
| VICTORIA DAY WEEKEND | May 14 - 16 | $1,000 | $200 | Send Request |
| BACHELORETTES WEEKEND | May 21 - 23 | $1,400 | $200 | Send Request |
| MEMORIAL DAY WEEKEND | May 28 - 31 | $1,800 | $200 | Send Request |
June | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| BACHELORETTES WEEKEND | June 4 - 6 | $1,800 | $250 | Send Request |
| JIMMY BUFFET WEEKEND | June 11 - 13 | $1,900 | $250 | Send Request |
| 5 IRON GOLF CLASSIC | June 18 - 20 | $1,900 | $250 | Send Request |
| EDYS DAY AT THE BAY | June 25 - 27 | $1,950 | $250 | Send Request |
July | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| 4TH OF JULY | July 2 - 4 | $2,000 | $300 | Send Request |
| SOCCER CHALLENGE | July 9 - 11 | $1,900 | $300 | Send Request |
| HOT SUMMER NIGHTS | July 16 - 18 | $1,900 | $300 | Send Request |
| CHRISTMAS IN JULY | July 23 - 25 | $2,200 | $300 | Send Request |
| POWER BOAT REGATTA | Jul 30 - Aug 1 | $2,000 | $300 | Send Request |
August | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| HOT AUGUST WEEKEND | Aug 6 - 8 | $1,900 | $300 | Send Request |
| ANOTHER HOT AUGUST WKND | Aug 13 - 15 | $1,900 | $300 | Send Request |
| PUT-IN-BAY VOLLEYBALL CLASSIC | Auh 20 - 22 | $1,900 | $300 | Send Request |
| KEY WEST DAYS AT THE ISLAND | Aug 27 - 29 | $1,800 | $300 | Send Request |
September | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| LABOR DAY WEEKEND | Sept 3 - 6 | $2,000 | $250 | Send Request |
| HISTORICAL WEEKEND | Sept 10 - 12 | $1,200 | $250 | Send Request |
| BOATERS NEW YEARS | Sept 17 - 19 | $1,300 | $250 | Send Request |
| CLAM BAKE - ST PATS DAY | Sept 24 - 26 | $1,000 | $250 | Send Request |
October | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| FALL BALL - WINE FESTIVAL | Oct 1 - 3 | $1,000 | $200 | Send Request |
| OCTOBERFEST | Oct 8 - 10 | $800 | $200 | Send Request |
| MR EDS TURKEY FEAST | Oct 15 - 17 | $800 | $200 | Send Request |
| BONUS WEEKEND | Oct 22 - 24 | $800 | $200 | Send Request |
| HALLOWEEN AT THE BAY | Oct 29 - 31 | $900 | $200 | Send Request |
CALL FOR INFORMATION AT 216-898-9951 ALL WEEKENDS ARE FRI - SUN ALL WEEKDAYS ARE SUN - THURS (2 DAY MIN) CHECK-IN IS 3PM AND CHECK-OUT IS 11AM
|
|
 |
April | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| FISHING SEASON | April 4 - 5 | $800 | $200 | Send Request |
| FISHING SEASON | April 10 - 12 | $800 | $200 | Send Request |
| PAJAMA PARTY | April 17 - 19 | $800 | $200 | Send Request |
| FISHING SEASON | April 24 - 26 | $800 | $200 | Send Request |
May | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| SPRING FLING | Apr 30 - May 2 | $1,300 | $200 | Send Request |
| BACHELORETTES WEEKEND | May 7 - 9 | $1,100 | $200 | Send Request |
| VICTORIA DAY WEEKEND | May 14 - 16 | $1,300 | $200 | Send Request |
| BACHELORETTES WEEKEND | May 21 - 23 | $1,800 | $200 | Send Request |
| MEMORIAL DAY WEEKEND | May 28 - 31 | $2,200 | $200 | Send Request |
June | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| BACHELORETTES WEEKEND | June 4 - 6 | $2,000 | $250 | Send Request |
| JIMMY BUFFET WEEKEND | June 11 - 13 | $2,000 | $250 | Send Request |
| 5 IRON GOLF CLASSIC | June 18 - 20 | $2,100 | $250 | Send Request |
| EDYS DAY AT THE BAY | June 25 - 27 | $2,000 | $250 | Send Request |
July | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| 4TH OF JULY | July 2 - 4 | $2,200 | $350 | Send Request |
| SOCCER CHALLENGE | July 9 - 11 | $2,100 | $350 | Send Request |
| HOT SUMMER NIGHTS | July 16 - 18 | $2,100 | $350 | Send Request |
| CHRISTMAS IN JULY | July 23 - 25 | $2,400 | $350 | Send Request |
August | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| POWER BOAT REGATTA | Jul 30 - Aug 1 | $2,100 | $350 | Send Request |
| HOT AUGUST WEEKEND | Aug 6 - 8 | $2,100 | $350 | Send Request |
| ANOTHER HOT AUGUST WKND | Aug 13 - 15 | $2,100 | $350 | Send Request |
| PUT-IN-BAY VOLLEYBALL CLASSIC | Auh 20 - 22 | $2,100 | $350 | Send Request |
| KEY WEST DAYS AT THE ISLAND | Aug 27 - 29 | $2,000 | $350 | Send Request |
September | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| LABOR DAY WEEKEND | Sept 3 - 6 | $2,100 | $250 | Send Request |
| HISTORICAL WEEKEND | Sept 10 - 12 | $1,400 | $250 | Send Request |
| BOATERS NEW YEARS | Sept 17 - 19 | $1,600 | $250 | Send Request |
| CLAM BAKE - ST PATS DAY | Sept 24 - 26 | $1,300 | $250 | Send Request |
October | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| FALL BALL - WINE FESTIVAL | Oct 1 - 3 | $1,300 | $200 | Send Request |
| OCTOBERFEST | Oct 8 - 10 | $1,000 | $200 | Send Request |
| MR EDS TURKEY FEAST | Oct 15 - 17 | $1,000 | $200 | Send Request |
| BONUS WEEKEND | Oct 22 - 24 | $1,000 | $200 | Send Request |
| HALLOWEEN AT THE BAY | Oct 29 - 31 | $1,200 | $200 | Send Request |
We hope this page explains the pricing of the various homes we represent. Per person, the rates are about the same as a Put-in-Bay hotel, but you will have a least 3 private rooms, a kitchen, living room, private deck, grill and friends to meet in the Island Club. We encourage you try the midweeks at Put-in-Bay. Everyone wants to be there on the weekends. During the week everything is still open, the best bands are still playing, the water is still beautiful so bring your family, your girlfriend, your buddies and stay during the week. You can enjoy 5 days for less than the price of a weekend.

|