Island Club 2012 Rates Put-in-Bay
This page will help you understand our rates for the various homes. The per person cost of a home is less than a hotel and you will have 3 private rooms, a kitchen, stove, grill, microwave, deck, dining area and living room. The money you save in food alone makes a home or cottage a great deal. Putinbay's Island Club has 73 cottage rentals. We have 3 four bedroom homes that sleep 12, 5 large three bedroom homes that sleep 10 and 40 three bedroom 8 person homes. The rates are available to print or you can scroll over the calendars below to get a visual of the prices and click on a particular week you are interested in to send a request to us. Alternately, you can just click here and fill out your information and we will get back to you. You can also call us at 216-898-9951 and we will be happy to help you out. If you're looking for a midweek rental, look no further. Our rates are comparable to a hotel and if you mention this special you can rent 5 midweek nights (Sunday thru Friday) for the price of 4. This year we have a new pool with a huge sundeck and pool houses are $150 more than the prices posted. See island club map below.
Or you can scroll over the calendars below and look under for the various homes and rates. Confused? Just fill our the reservation request tell us what your looking for, how many people, your phone number and best time to call in the comments section and we will help you find your put-in-bay lodging. We can recommend hotels, bed and breakfasts, other cottage and home rentals if we are full or do not fit your needs. But remember Put in Bay is a small island with limited lodging and books very quickly usually by March so make your reservations early. Check out the calendar and the Island Club Map below.
FOR INFORMATION CALL 216-898-9951 ALL WEEKENDS ARE FRI - SUN ALL WEEKDAYS ARE SUN - THURS (2 DAY MIN) CHECK-IN - 3PM, CHECK-OUT - 11AM 3-DAY HOLIDAY WEEKEND RATES ARE SLIGHTLY HIGHER |
|
 |
April | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| FISHING SEASON | Mar 30 - April 1 | $450 | $125 | Send Request |
| FISHING SEASON | April 6 - 8 | $450 | $125 | Send Request |
| MR EDS PAJAMA PARTY | April 13 - 15 | $450 | $125 | Send Request |
| FISHING SEASON | April 20 - 22 | $450 | $125 | Send Request |
| FISHING SEASON | April 27 - 29 | $450 | $125 | Send Request |
May | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| SPRING FLING | May 4 - 6 | $800 | $125 | Send Request |
| MARDI GRAS WEEKEND | May 11 - 13 | $650 | $125 | Send Request |
| VICTORIA DAY WEEKEND | May 18 - 20 | $800 | $125 | Send Request |
| MEMORIAL DAY WEEKEND | May 25 - 27 | $1,200 | $125 | Send Request |
June | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| BACHELORETTE WEEKEND | June 1 - 3 | $1,200 | $175 | Send Request |
| JIMMY BUFFETT WEEKEND | June 8 - 10 | $1,300 | $175 | Send Request |
| BACHELOR WEEKEND | June 15 - 17 | $1,300 | $175 | Send Request |
| PYRATE FEST WEEKEND | June 22 - 24 | $1,400 | $175 | Send Request |
July | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| EARLY 4TH OF JULY | June 29 - July 1 | $1,200 | $200 | Send Request |
| SOCCER CHALLENGE | July 6 - 8 | $1,350 | $200 | Send Request |
| HOT SUMMER NIGHTS | July 13 - 15 | $1,350 | $200 | Send Request |
| HOT SUMMER NIGHTS | July 20 - 22 | $1,350 | $200 | Send Request |
| CHRISTMAS IN JULY | July 27 - 29 | $1,600 | $200 | Send Request |
August | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| HOT AUGUST WEEKEND | Aug 3 - 5 | $1,350 | $200 | Send Request |
| ANOTHER HOT AUGUST WKND | Aug 10 - 12 | $1,350 | $200 | Send Request |
| PUT-IN-BAY VOLLEYBALL CLASSIC | Aug 17 - 19 | $1,350 | $200 | Send Request |
| KEY WEST DAYS AT THE ISLAND | Aug 24 - 26 | $1,350 | $200 | Send Request |
September | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| LABOR DAY WEEKEND | Aug 31 - Sept 2 | $1,200 | $125 | Send Request |
| HISTORICAL WEEKEND | Sept 7 - 9 | $900 | $125 | Send Request |
| BOATERS NEW YEARS | Sept 14 - 16 | $1,000 | $125 | Send Request |
| CLAM BAKE - ST PATS DAY | Sept 21 - 23 | $750 | $125 | Send Request |
| TEXAS HOLDEM TOURNEY | Sept 28 - 30 | $750 | $125 | Send Request |
October | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| FALL BALL - WINE FESTIVAL | Oct 5 - 7 | $800 | $125 | Send Request |
| OKTOBERFEST | Oct 12 - 14 | $500 | $125 | Send Request |
| THE WAKE AT THE ROUNDHOUSE | Oct 19 - 21 | $500 | $125 | Send Request |
| HALLOWEEN AT THE BAY | Oct 26 - 28 | $600 | $125 | Send Request |
FOR INFORMATION CALL 216-898-9951 ALL WEEKENDS ARE FRI - SUN ALL WEEKDAYS ARE SUN - THURS (2 DAY MIN) CHECK-IN - 3PM, CHECK-OUT - 11AM 3-DAY HOLIDAY WEEKEND RATES ARE SLIGHTLY HIGHER |
|
 |
April | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| FISHING SEASON | Mar 30 - April 1 | $550 | $150 | Send Request |
| FISHING SEASON | April 6 - 8 | $550 | $150 | Send Request |
| MR EDS PAJAMA PARTY | April 13 - 15 | $550 | $150 | Send Request |
| FISHING SEASON | April 20 - 22 | $550 | $150 | Send Request |
| FISHING SEASON | April 27 - 29 | $550 | $150 | Send Request |
May | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| SPRING FLING | May 4 - 6 | $950 | $150 | Send Request |
| BACHELORETTE WEEKEND | May 11 - 13 | $800 | $150 | Send Request |
| VICTORIA DAY WEEKEND | May 18 - 20 | $1,000 | $150 | Send Request |
| MEMORIAL DAY WEEKEND | May 25 - 27 | $1,400 | $150 | Send Request |
June | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| RALLY ON THE ROCK | June 1 - 3 | $1,500 | $200 | Send Request |
| JIMMY BUFFETT WEEKEND | June 8 - 10 | $1,600 | $200 | Send Request |
| BACHELOR WEEKEND | June 15 - 17 | $1,600 | $200 | Send Request |
| PYRATE FEST WEEKEND | June 22 - 24 | $1,800 | $200 | Send Request |
July | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| EARLY 4TH OF JULY | June 29 - July 1 | $1,600 | $250 | Send Request |
| SOCCER CHALLENGE | July 6 - 8 | $1,700 | $250 | Send Request |
| HOT SUMMER NIGHTS | July 13 - 15 | $1,700 | $250 | Send Request |
| HOT SUMMER NIGHTS | July 20 - 22 | $1,700 | $250 | Send Request |
| CHRISTMAS IN JULY | July 27 - 29 | $2,000 | $250 | Send Request |
August | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| HOT AUGUST WEEKEND | Aug 3 - 5 | $1,700 | $250 | Send Request |
| ANOTHER HOT AUGUST WKND | Aug 10 - 12 | $1,700 | $250 | Send Request |
| PUT-IN-BAY VOLLEYBALL CLASSIC | Aug 17 - 19 | $1,700 | $250 | Send Request |
| KEY WEST DAYS AT THE ISLAND | Aug 24 - 26 | $1,700 | $250 | Send Request |
September | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| LABOR DAY WEEKEND | Aug 31 - Sept 2 | $1,400 | $150 | Send Request |
| HISTORICAL WEEKEND | Sept 7 - 9 | $1,100 | $150 | Send Request |
| BOATERS NEW YEARS | Sept 14 - 16 | $1,200 | $150 | Send Request |
| CLAM BAKE - ST PATS DAY | Sept 21 - 23 | $900 | $150 | Send Request |
| TEXAS HOLDEM TOURNEY | Sept 28 - 30 | $900 | $150 | Send Request |
October | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| FALL BALL - WINE FESTIVAL | Oct 5 - 7 | $950 | $150 | Send Request |
| OKTOBERFEST | Oct 12 - 14 | $700 | $150 | Send Request |
| THE WAKE AT THE ROUNDHOUSE | Oct 19 - 21 | $700 | $150 | Send Request |
| HALLOWEEN AT THE BAY | Oct 26 - 28 | $800 | $150 | Send Request |
FOR INFORMATION CALL 216-898-9951 ALL WEEKENDS ARE FRI - SUN ALL WEEKDAYS ARE SUN - THURS (2 DAY MIN) CHECK-IN - 3PM, CHECK-OUT - 11AM 3-DAY HOLIDAY WEEKEND RATES ARE SLIGHTLY HIGHER |
|
 |
April | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| FISHING SEASON | Mar 30 - April 1 | $700 | $200 | Send Request |
| FISHING SEASON | April 6 - 8 | $700 | $200 | Send Request |
| MR EDS PAJAMA PARTY | April 13 - 15 | $700 | $200 | Send Request |
| FISHING SEASON | April 20 - 22 | $700 | $200 | Send Request |
| FISHING SEASON | April 27 - 29 | $700 | $200 | Send Request |
May | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| SPRING FLING | May 4 - 6 | $1,200 | $200 | Send Request |
| BACHELORETTE WEEKEND | May 11 - 13 | $1,000 | $200 | Send Request |
| VICTORIA DAY WEEKEND | May 18 - 20 | $1,400 | $200 | Send Request |
| MEMORIAL DAY WEEKEND | May 25 - 27 | $1,800 | $200 | Send Request |
June | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| RALLY ON THE ROCK | June 1 - 3 | $1,800 | $250 | Send Request |
| JIMMY BUFFETT WEEKEND | June 8 - 10 | $1,800 | $250 | Send Request |
| BACHELOR WEEKEND | June 15 - 17 | $1,800 | $250 | Send Request |
| PYRATE FEST WEEKEND | June 22 - 24 | $2,000 | $250 | Send Request |
July | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| EARLY 4TH OF JULY | June 29 - July 1 | $1,800 | $300 | Send Request |
| SOCCER CHALLENGE | July 6 - 8 | $1,900 | $300 | Send Request |
| HOT SUMMER NIGHTS | July 13 - 15 | $1,900 | $300 | Send Request |
| HOT SUMMER NIGHTS | July 20 - 22 | $1,900 | $300 | Send Request |
| CHRISTMAS IN JULY | July 27 - 29 | $2,200 | $300 | Send Request |
August | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| HOT AUGUST WEEKEND | Aug 3 - 5 | $1,900 | $300 | Send Request |
| ANOTHER HOT AUGUST WKND | Aug 10 - 12 | $1,900 | $300 | Send Request |
| PUT-IN-BAY VOLLEYBALL CLASSIC | Aug 17 - 19 | $1,900 | $300 | Send Request |
| KEY WEST DAYS AT THE ISLAND | Aug 24 - 26 | $1,900 | $300 | Send Request |
September | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| LABOR DAY WEEKEND | Aug 31 - Sept 2 | $1,800 | $250 | Send Request |
| HISTORICAL WEEKEND | Sept 7 - 9 | $1,300 | $250 | Send Request |
| BOATERS NEW YEARS | Sept 14 - 16 | $1,400 | $250 | Send Request |
| CLAM BAKE - ST PATS DAY | Sept 21 - 23 | $1,100 | $250 | Send Request |
| TEXAS HOLDEM TOURNEY | Sept 28 - 30 | $1,100 | $250 | Send Request |
October | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| FALL BALL - WINE FESTIVAL | Oct 5 - 7 | $1,200 | $200 | Send Request |
| OKTOBERFEST | Oct 12 - 14 | $900 | $200 | Send Request |
| THE WAKE AT THE ROUNDHOUSE | Oct 19 - 21 | $800 | $200 | Send Request |
| HALLOWEEN AT THE BAY | Oct 26 - 28 | $900 | $200 | Send Request |
FOR INFORMATION CALL 216-898-9951 ALL WEEKENDS ARE FRI - SUN ALL WEEKDAYS ARE SUN - THURS (2 DAY MIN) CHECK-IN - 3PM, CHECK-OUT - 11AM 3-DAY HOLIDAY WEEKEND RATES ARE SLIGHTLY HIGHER |
|
 |
April | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| FISHING SEASON | Mar 30 - April 1 | $800 | $200 | Send Request |
| FISHING SEASON | April 6 - 8 | $800 | $200 | Send Request |
| MR EDS PAJAMA PARTY | April 13 - 15 | $800 | $200 | Send Request |
| FISHING SEASON | April 20 - 22 | $800 | $200 | Send Request |
| FISHING SEASON | April 27 - 29 | $800 | $200 | Send Request |
May | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| SPRING FLING | May 4 - 6 | $1,200 | $200 | Send Request |
| BACHELORETTE WEEKEND | May 11 - 13 | $1,400 | $200 | Send Request |
| VICTORIA DAY WEEKEND | May 18 - 20 | $1,800 | $200 | Send Request |
| MEMORIAL DAY WEEKEND | May 25 - 27 | $2,000 | $200 | Send Request |
June | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| RALLY ON THE ROCK | June 1 - 3 | $2,200 | $250 | Send Request |
| JIMMY BUFFETT WEEKEND | June 8 - 10 | $2,200 | $250 | Send Request |
| BACHELOR WEEKEND | June 15 - 17 | $2,200 | $250 | Send Request |
| PYRATE FEST WEEKEND | June 22 - 24 | $2,200 | $250 | Send Request |
July | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| EARLY 4TH OF JULY | June 29 - July 1 | $2,000 | $350 | Send Request |
| SOCCER CHALLENGE | July 6 - 8 | $2,400 | $350 | Send Request |
| HOT SUMMER NIGHTS | July 13 - 15 | $2,400 | $350 | Send Request |
| HOT SUMMER NIGHTS | July 20 - 22 | $2,400 | $350 | Send Request |
| CHRISTMAS IN JULY | July 27 - 29 | $2,800 | $350 | Send Request |
August | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| HOT AUGUST WEEKEND | Aug 3 - 5 | $2,400 | $350 | Send Request |
| ANOTHER HOT AUGUST WKND | Aug 10 - 12 | $2,400 | $350 | Send Request |
| PUT-IN-BAY VOLLEYBALL CLASSIC | Aug 17 - 19 | $2,400 | $350 | Send Request |
| KEY WEST DAYS AT THE ISLAND | Aug 24 - 26 | $2,400 | $350 | Send Request |
September | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| LABOR DAY WEEKEND | Aug 31 - Sept 2 | $2,200 | $250 | Send Request |
| HISTORICAL WEEKEND | Sept 7 - 9 | $1,400 | $250 | Send Request |
| BOATERS NEW YEARS | Sept 14 - 16 | $1,600 | $250 | Send Request |
| CLAM BAKE - ST PATS DAY | Sept 21 - 23 | $1,200 | $250 | Send Request |
| TEXAS HOLDEM TOURNEY | Sept 28 - 30 | $1,200 | $250 | Send Request |
October | Date | Weekend (both nights) | Midweek (per night) | Reservation Request |
| FALL BALL - WINE FESTIVAL | Oct 5 - 7 | $1,200 | $200 | Send Request |
| OKTOBERFEST | Oct 12 - 14 | $1,100 | $200 | Send Request |
| THE WAKE AT THE ROUNDHOUSE | Oct 19 - 21 | $1,000 | $200 | Send Request |
| HALLOWEEN AT THE BAY | Oct 26 - 28 | $1,200 | $200 | Send Request |
We hope this page explains the pricing of the various homes we represent. Per person, the rates are about the same as a Put-in-Bay hotel, but you will have a least 3 private rooms, a kitchen, living room, private deck, grill and friends to meet in the Island Club. We encourage you try the midweeks at Put-in-Bay. Everyone wants to be there on the weekends. During the week everything is still open, the best bands are still playing, the water is still beautiful so bring your family, your girlfriend, your buddies and stay during the week. You can enjoy 5 days for less than the price of a weekend.

|