This home is located at the end of the street with a wooded area to the rear, giving it a more serene setting for your stay. Also, there is a nice sized yard in the back of the home. Here, there is a wooden deck complete with a grill powered by propane. A lovely sitting area is an excellent place to soak up some rays while on Put-in-Bay. Step inside the sliding glass door and you are in the living room. Here there are comfy couches and a flat-screen TV. Next to the living area is the kitchen, where you will find all of the comforts of home. Pots, pans, utensils, dishes and the like are provided for you to make a tasty meal. Just steps from this home is the community pool, a great place to decompress and work on your tan.
Your group deserves nothing but the best for your next Put-in-Bay vacation. Book your stay in the Island Club at PIB to optimize the space, amenities and possibilities for your group. Imagine everyone staying together in one home and creating lasting memories you will cherish for a lifetime.
The weekends at Put in Bay Ohio are popular for the nightlife and getting away from the daily work grind without going too far from home. During the week, you can relax and enjoy Put-In-Bay's slower pace in a family friendly atmosphere. With Island Club Rentals, you can visit Put-in-Bay and enjoy your own home and you can even rent a golf cart onsite to get around. Please let us know how we can make your vacation at Put-in-Bay a great one!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Start Date | End Date | Midweek Rent | Weekend Rent |
---|---|---|---|
04/22/2018 | 04/26/2018 | $125.00 | $225.00 |
04/29/2018 | 05/03/2018 | $150.00 | $450.00 |
05/06/2018 | 05/10/2018 | $150.00 | $325.00 |
05/13/2018 | 05/17/2018 | $150.00 | $325.00 |
05/20/2018 | 05/24/2018 | $150.00 | $500.00 |
05/27/2018 | 05/31/2018 | $150.00 | $500.00 |
06/03/2018 | 06/07/2018 | $175.00 | $600.00 |
06/10/2018 | 06/14/2018 | $175.00 | $675.00 |
06/17/2018 | 06/21/2018 | $175.00 | $725.00 |
06/24/2018 | 06/28/2018 | $175.00 | $675.00 |
07/01/2018 | 07/05/2018 | $250.00 | $700.00 |
07/08/2018 | 07/12/2018 | $250.00 | $700.00 |
07/15/2018 | 07/19/2018 | $250.00 | $900.00 |
07/22/2018 | 07/26/2018 | $250.00 | $700.00 |
07/29/2018 | 08/02/2018 | $250.00 | $700.00 |
08/05/2018 | 08/09/2018 | $250.00 | $700.00 |
08/12/2018 | 08/16/2018 | $200.00 | $700.00 |
08/19/2018 | 08/23/2018 | $200.00 | $700.00 |
08/26/2018 | 08/30/2018 | $200.00 | $600.00 |
09/04/2018 | 09/06/2018 | $150.00 | $400.00 |
09/09/2018 | 09/13/2018 | $150.00 | $500.00 |
09/16/2018 | 09/20/2018 | $150.00 | $300.00 |
09/23/2018 | 09/27/2018 | $150.00 | $300.00 |
09/30/2018 | 10/04/2018 | $150.00 | $400.00 |
10/07/2018 | 10/11/2018 | $150.00 | $250.00 |
10/14/2018 | 10/18/2018 | $150.00 | $250.00 |
10/21/2018 | 10/25/2018 | $150.00 | $300.00 |
Just wondering how close this house is to downtown.
Asked On 09/06/2017 Answered on 09/25/2017
If you haven't been to the island before, Put-in-Bay is only about 1 mile by 2 miles long, so everything is within easy walking or golf cart distance. All Put in Bay Condos are located behind the airport on the water, halfway between the Miller Ferry and the Downtown. Half the fun of staying at the Condos is meeting everyone in the condos around you and sharing a great $3 Island Club Taxi experience to and from downtown. Maps can always be viewed on our Property Maps page at https://www.islandclub.com/property-maps online. Thanks!