A vacation home on Put-in-Bay is the way to stay while on the bay. This home features three bedrooms and two bathrooms with sleeping for up to ten guests. Pull right in to your driveway with parking for two vehicles and you are ready for your island adventure. Guests enter through a convenient coded door into a hall with a washer and dryer leading on in to the kitchen. Kick it up a notch like Emeril and produce a delectable meal for your group in this equipped space. Choose to eat in the adjoining dining space or al fresco on the outdoor deck. This deck is accessed via a sliding glass door off the dining room. The living area features a television with satellite service and comfortable seating area.
There are numerous advantages to booking a vacation home during your next trip to Put-in-Bay. Additional space and added creature features adds up to an overall improved experience for you and your group. This home can be rented with neighboring homes to house your big group.
The weekends at Put in Bay Ohio are popular for the nightlife and getting away from the daily work grind without going too far from home. During the week, you can relax and enjoy Put-In-Bay's slower pace in a family friendly atmosphere. With Island Club Rentals, you can visit Put-in-Bay and enjoy your own home and you can even rent a golf cart onsite to get around. Please let us know how we can make your vacation at Put-in-Bay a great one!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Map may not be 100% accurate.
Start Date | End Date | Midweek Rent | Weekend Rent |
---|---|---|---|
04/22/2018 | 04/26/2018 | $150.00 | $275.00 |
04/29/2018 | 05/03/2018 | $175.00 | $500.00 |
05/06/2018 | 05/10/2018 | $175.00 | $425.00 |
05/13/2018 | 05/17/2018 | $175.00 | $400.00 |
05/20/2018 | 05/24/2018 | $175.00 | $600.00 |
05/27/2018 | 05/31/2018 | $175.00 | $600.00 |
06/03/2018 | 06/07/2018 | $200.00 | $725.00 |
06/10/2018 | 06/14/2018 | $200.00 | $825.00 |
06/17/2018 | 06/21/2018 | $200.00 | $900.00 |
06/24/2018 | 06/28/2018 | $200.00 | $825.00 |
07/01/2018 | 07/05/2018 | $275.00 | $900.00 |
07/08/2018 | 07/12/2018 | $275.00 | $900.00 |
07/15/2018 | 07/19/2018 | $275.00 | $1,050.00 |
07/22/2018 | 07/26/2018 | $275.00 | $900.00 |
07/29/2018 | 08/02/2018 | $275.00 | $900.00 |
08/05/2018 | 08/09/2018 | $275.00 | $900.00 |
08/12/2018 | 08/16/2018 | $250.00 | $900.00 |
08/19/2018 | 08/23/2018 | $250.00 | $900.00 |
08/26/2018 | 08/30/2018 | $250.00 | $725.00 |
09/04/2018 | 09/06/2018 | $175.00 | $500.00 |
09/09/2018 | 09/13/2018 | $175.00 | $600.00 |
09/16/2018 | 09/20/2018 | $175.00 | $400.00 |
09/23/2018 | 09/27/2018 | $175.00 | $400.00 |
09/30/2018 | 10/04/2018 | $175.00 | $450.00 |
10/07/2018 | 10/11/2018 | $175.00 | $300.00 |
10/14/2018 | 10/18/2018 | $175.00 | $300.00 |
10/21/2018 | 10/25/2018 | $175.00 | $450.00 |