There are three bedrooms and two baths in this Put-in-Bay vacation home rental. This home can sleep up to eight guests. There is a patio area in the front of the home complete with a propane grill and seating areas. The living room features a flat-screen television and plenty of seating for you and your guests. A dining area is attached to the living room and directly next to the kitchen. The kitchen comes outfitted with all of the items you'll need to cook and serve a tasty meal. Cut some of your costs of your PIB excursion by making some of your meals. There is parking for up to two vehicles in the driveway. This home's proximity to the pool makes it very convenient, as it is merely steps away.
Put-in-Bay is the gem of the Lake Erie Islands. The Island Club at Put in Bay is the premier vacation home rental firm. Don't sell yourself short on your next island trip. This home can be rented with adjoining homes to comfortably suit the largest of groups.
The weekends at Put in Bay Ohio are popular for the nightlife and getting away from the daily work grind without going too far from home. During the week, you can relax and enjoy Put-In-Bay's slower pace in a family friendly atmosphere. With Island Club Rentals, you can visit Put-in-Bay and enjoy your own home and you can even rent a golf cart onsite to get around. Please let us know how we can make your vacation at Put-in-Bay a great one!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $999 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $999 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $999 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $999 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $999 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $999 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $999 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $999 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $999 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $999 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $999 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $999 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $999 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $999 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $999 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $999 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $999 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Midweek Rent | Weekend Rent |
---|---|---|---|
01/01/2021 | 12/31/2022 | $999.00 | $1,000.00 |
04/11/2021 | 04/15/2021 | $125.00 | $300.00 |
04/16/2021 | 04/16/2021 | $300.00 | |
04/18/2021 | 04/22/2021 | $125.00 | $300.00 |
04/23/2021 | 04/24/2021 | $300.00 | |
04/25/2021 | 04/29/2021 | $125.00 | $650.00 |
05/02/2021 | 05/06/2021 | $150.00 | $450.00 |
05/09/2021 | 05/13/2021 | $150.00 | $450.00 |
05/16/2021 | 05/20/2021 | $150.00 | $550.00 |
05/23/2021 | 05/27/2021 | $150.00 | $800.00 |
06/01/2021 | 06/03/2021 | $175.00 | $900.00 |
06/06/2021 | 06/10/2021 | $175.00 | $900.00 |
06/13/2021 | 06/17/2021 | $175.00 | $900.00 |
06/20/2021 | 06/24/2021 | $175.00 | $1,000.00 |
06/27/2021 | 07/01/2021 | $175.00 | $700.00 |
07/06/2021 | 07/08/2021 | $250.00 | $700.00 |
07/11/2021 | 07/15/2021 | $250.00 | $700.00 |
07/18/2021 | 07/22/2021 | $250.00 | $700.00 |
07/25/2021 | 07/29/2021 | $250.00 | $700.00 |
08/01/2021 | 08/05/2021 | $250.00 | $700.00 |
08/08/2021 | 08/12/2021 | $250.00 | $700.00 |
08/15/2021 | 08/19/2021 | $200.00 | $700.00 |
08/22/2021 | 08/24/2021 | $200.00 | $700.00 |
08/29/2021 | 09/02/2021 | $200.00 | $800.00 |
09/07/2021 | 09/09/2021 | $150.00 | $525.00 |
09/12/2021 | 09/16/2021 | $150.00 | $525.00 |
09/19/2021 | 09/23/2021 | $150.00 | $400.00 |
09/26/2021 | 09/30/2021 | $150.00 | $550.00 |
10/03/2021 | 10/07/2021 | $150.00 | $300.00 |
10/10/2021 | 10/14/2021 | $150.00 | $300.00 |
10/17/2021 | 10/21/2021 | $150.00 | $300.00 |
"The perfect location for a long weekend getaway with couples. Amenities included and renovations to this unit were all great. Very cute, open and spacious. Great for a group of 6-8. Property was as presented in description and very clean. Owner even stopped by to say hello and was very friendly. Great location to everything as well. Totally recommend for family, couples or may try it for a girls getaway! Only suggestion would be to add a mirror to each bedroom since only two mirrors in whole place, one in each bathroom. Especially if hosting a girls weekend! Oh, and a can opener, did not find one or read that we had to bring own. Thanks for a great stay!!!"
"Dottie is awesome and her cabin is one of the nicest we've stayed at. Will rent again!"
"The house was perfect. Bedrooms spacious. Location good. Dottie the owner was very kind. Her personality was terrific. My family and I could not have been happier with the home or the staff. Thankyou for everything."
"The house was absolutely perfect! The owner was there when we arrived and was so nice to us! Everything qas decorated cute. Clean. Couldnt have been any happier with everything! "
"House has the cutest decor, comfortable furniture and we more than had enough space for 8 of us! Its up to date and modern. Its close to the pool and its not far from all the restaurants and bars. We had a great time! We would definitely stay again. The one thing that would have been nice is if the bedrooms had mirrors also so it helps with getting ready. Such a great place and a fun weekend! "
"we had a fantastic stay. The cabin was very clean, beds were very comfortable, and the location of the cabin was right across from the pool which was perfect. My family stayed a week and honestly we would have stayed longer. Felt like home away from home. Met the owner of the cabin and she seemed very nice and she actually cared about the property. We are definitely looking to book this cabin again next year. "
"Our rental home was gorgeous great job on the remodel. The beds were comfortable, the home was very clean. I will stay here again, management was there to greet us upon arrival and everything was as described."
"House 15 was beautiful- looked like a brand new home. Very modern, farmhouse style. Very clean and well supplied. Reserving, checking in and out was a breeze. We needed a new propane tank for the grill and was delivered right away- great service! We will for sure stay at the Island Club again and hopefully in 15. This house is perfect for couples or a family. "
"Our stay was wonderful and the staff were great. The property we stayed at was very dated. The furniture and interior were not up to date or very nice. The property was very clean and everything worked out."
"The best getaway you could ask for"
"We had a fantastic time in Put-In-Bay. Island Club #15 has a great location. It's close to the entrance and a few steps from the pool. The Island Clubs are a short cab or golf cart ride from downtown. The outside patio was great for grilling out and relaxing."
"It was a very good 9 days"
"It was a great place to stay with friends. The grill was extremely useful."
"N/A"
"The Island Club is great but #15 is way outdated. The pull out couch immediately fell to the ground when pulled out. We had to use the cushions from the couch to keep it up. There were random patches in the wall everywhere. The back door in the laundry room does not lock. We really enjoyed the environment in the neighborhood! Just disappointed in #15 for the amount we paid compared to the others we saw while Mingling with others. Everyone was very nice and welcoming and the staff was helpful when needed. "
"Our trip was great and the location of the Island Club was perfect for the type of crowd we had. The club requires you to bring sheets and pillow cases, but that really was the only negative I can think of. Shuttles buses run all the time and everyone has a good attitude at the club."
"Epic"
Is the pool open September 18th?
Asked On 09/04/2020 Answered on 10/30/2020
Yes. May 1-October 1.