Condo 6 is a family favorite at Put-in-Bay. Kids love the pool and parents love the tranquility. Weekends see many fun groups. A large grassy area, pool and outdoor brick patio complete the outdoor spaces. There are two propane grills on the deck, awaiting an excellent cookout. The condo units have two bedrooms and two full bathrooms. Each can sleep up to eight guests. Entrance is gained through a convenient coded door lock. Instead of worrying about keys, everyone can enter a numeric code and gain access to the unit. This unit has ceramic tile throughout except bedrooms, making clean up a breeze. The kitchen is fully-equipped, with all of the appliances and items needed to make a tasty meal.
Put-in-Bay is the preferred destination of many each and every year. With a diversity of attractions and restaurants, you too should choose the Lake Erie Islands for your next getaway. The uniqueness of the island can be best discovered by staying for a few days. From historic monuments to monumental nightlife, Put-in-Bay is waiting for you!
The weekends at Put in Bay Ohio are popular for the nightlife and getting away from the daily work grind without going too far from home. During the week, you can relax and enjoy Put-In-Bay's slower pace in a family friendly atmosphere. With Island Club Rentals, you can visit Put-in-Bay and enjoy your own home and you can even rent a golf cart onsite to get around. Please let us know how we can make your vacation at Put-in-Bay a great one! Cable TV, HBO, and high speed internet are complimentary.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $999 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $999 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $999 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $999 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $999 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $999 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $999 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $999 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $999 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $999 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $999 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $999 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $999 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $999 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $999 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $999 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $999 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $999 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $999 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $999 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $999 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $999 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $999 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $999 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $999 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $999 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Midweek Rent | Weekend Rent |
---|---|---|---|
01/01/2021 | 12/31/2022 | $999.00 | $1,050.00 |
04/18/2021 | 04/22/2021 | $125.00 | $300.00 |
04/25/2021 | 04/29/2021 | $125.00 | $550.00 |
05/02/2021 | 05/06/2021 | $150.00 | $450.00 |
05/09/2021 | 05/13/2021 | $150.00 | $500.00 |
05/16/2021 | 05/20/2021 | $150.00 | $550.00 |
05/23/2021 | 05/27/2021 | $150.00 | $800.00 |
06/01/2021 | 06/03/2021 | $200.00 | $900.00 |
06/06/2021 | 06/10/2021 | $200.00 | $900.00 |
06/13/2021 | 06/17/2021 | $200.00 | $900.00 |
06/20/2021 | 06/24/2021 | $200.00 | $1,050.00 |
06/27/2021 | 07/01/2021 | $200.00 | $775.00 |
07/06/2021 | 07/08/2021 | $275.00 | $775.00 |
07/11/2021 | 07/15/2021 | $275.00 | $775.00 |
07/18/2021 | 07/22/2021 | $275.00 | $775.00 |
07/25/2021 | 07/29/2021 | $275.00 | $775.00 |
08/01/2021 | 08/05/2021 | $275.00 | $775.00 |
08/08/2021 | 08/12/2021 | $275.00 | $775.00 |
08/15/2021 | 08/19/2021 | $225.00 | $775.00 |
08/22/2021 | 08/24/2021 | $225.00 | $775.00 |
08/29/2021 | 09/02/2021 | $225.00 | $800.00 |
09/07/2021 | 09/09/2021 | $150.00 | $550.00 |
09/12/2021 | 09/16/2021 | $150.00 | $550.00 |
09/19/2021 | 09/23/2021 | $150.00 | $400.00 |
09/26/2021 | 09/30/2021 | $150.00 | $550.00 |
10/03/2021 | 10/07/2021 | $150.00 | $300.00 |
10/10/2021 | 10/14/2021 | $150.00 | $300.00 |
10/17/2021 | 10/21/2021 | $150.00 | $300.00 |
"Unit was clean, living room furniture was nice and kitchen.
Certain areas need attention:
1) Lumpy, uncomfortable mattress
2) Stained pillow protectors
3) Shower curtain is to short in master bathroom (by inches) and water sprays outside onto flooring
"
"even though the water "sports" were closed we still found plenty to entertain us. We weren't in the condo that much."
"We had a great time staying at island club rentals. It’s a great location the staff is friendly our place was clean. "
"The condo was very clean and bigger than expected. It was nicely decorated. It was nice to have toilet paper and paper towels made available for use. There were a few things damaged when we got there but nothing that hindered our trip. When I called to report the employee on the phone asked right away if she needed to send someone over right away to fix it. I said it wasn’t needed. Really enjoyed working with Island club rentals. I had a great experience and already have recommended them to people. "
"The place was of nice quality and very clean. Staff was very prompt at request to any questions or needs. Good location. I would definitely stay there again."
"very nice place to stay. Very clean and friendly staff. "
"Our family had a nice mid-week stay on the island. The condo is in a central location, away from the busy town, but close enough to get there quickly on via golf cart. It is close to the airport, and there are airplane and helicopter tours running all day, but they started late enough in the morning that they did not disturb us at all. The kitchen was not stocked with standard kitchen utensils like the other AirBnBs that I've booked have been, so preparing meals was more difficult...sharp knives, mixing bowls, rubber spatula, etc."
Cancellation Policy?
Asked On 07/02/2020 Answered on 07/09/2020
If you cancel 90 days or more in advance there is a $50 cancellation fee, 45-90 days is a $100 cancellation fee, and less than 45 days you would forfeit your deposit and all monies paid unless the unit can be re-rented on such short notice. All of our policies can be viewed on our FAQ page at https://www.islandclub.com/faq and our Policies page at https://www.islandclub.com/policies online. Thanks!