Location
Description
Island Club Golf Cart Rentals offers this 4-Person Golf Cart for your enjoyment on the island. It is gas powered and will run all day long. Rentals start at 4pm when you checkin and end at 11am when you checkout or when your rental period is done. We only rent our golf carts to our rental home and condo guests. All carts are licensed and inspected annually for safety and maintenance. Rent a cart for your vacation today!
Availability Calendar
Available
Unavailable
Check-In
Check-Out
June 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | $90.00 19 | $90.00 20 |
| 21 | 22 | $75.00 23 | $75.00 24 | $75.00 25 | $90.00 26 | $90.00 27 |
| 28 | 29 | 30 |
July 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | $90.00 3 | $90.00 4 | |||
| $75.00 5 | $75.00 6 | $75.00 7 | $75.00 8 | $75.00 9 | 10 | 11 |
| $75.00 12 | $75.00 13 | $75.00 14 | $75.00 15 | $75.00 16 | $90.00 17 | $90.00 18 |
| $75.00 19 | $75.00 20 | $75.00 21 | $75.00 22 | $75.00 23 | $90.00 24 | $90.00 25 |
| $75.00 26 | $75.00 27 | $75.00 28 | $75.00 29 | $75.00 30 | 31 |
August 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | $90.00 7 | $90.00 8 |
| $75.00 9 | $75.00 10 | $75.00 11 | $75.00 12 | $75.00 13 | 14 | 15 |
| $75.00 16 | $75.00 17 | $75.00 18 | $75.00 19 | $75.00 20 | $90.00 21 | $90.00 22 |
| $75.00 23 | $75.00 24 | $75.00 25 | $75.00 26 | $75.00 27 | $90.00 28 | $90.00 29 |
| $75.00 30 | $75.00 31 |
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $75.00 1 | $75.00 2 | $75.00 3 | $90.00 4 | $90.00 5 | ||
| $75.00 6 | $75.00 7 | $75.00 8 | $75.00 9 | $75.00 10 | $90.00 11 | $90.00 12 |
| $75.00 13 | $75.00 14 | $75.00 15 | $75.00 16 | $75.00 17 | $90.00 18 | $90.00 19 |
| $75.00 20 | $75.00 21 | $75.00 22 | $75.00 23 | $75.00 24 | $90.00 25 | $90.00 26 |
| $75.00 27 | $75.00 28 | $75.00 29 | $75.00 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $75.00 1 | $90.00 2 | $90.00 3 | ||||
| $75.00 4 | $75.00 5 | $75.00 6 | $75.00 7 | $75.00 8 | $90.00 9 | $90.00 10 |
| $75.00 11 | $75.00 12 | $75.00 13 | $75.00 14 | $75.00 15 | $90.00 16 | $90.00 17 |
| $75.00 18 | $75.00 19 | $75.00 20 | $75.00 21 | $75.00 22 | $90.00 23 | $90.00 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $300.00 1 | $300.00 2 | $300.00 3 | $300.00 4 | $300.00 5 | ||
| $300.00 6 | $300.00 7 | $300.00 8 | $300.00 9 | $300.00 10 | $300.00 11 | $300.00 12 |
| $300.00 13 | $300.00 14 | $300.00 15 | $300.00 16 | $300.00 17 | $300.00 18 | $300.00 19 |
| $300.00 20 | $300.00 21 | $300.00 22 | $300.00 23 | $300.00 24 | $300.00 25 | $300.00 26 |
| $300.00 27 | $300.00 28 | $300.00 29 | $300.00 30 | $300.00 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Swipe for Availability
Amenities 12
- 4-person Cart
- Booking Priority
- DisplayRate
- friday
- Full Kitchen
- LocationField
- Occupancy
- Resort
- sunday
- thursday
- tuesday
- wednesday
Reviews
4.3
(12)
5
We had a great weekend Thank you
It was wonderful.Anonymous from Columbus - Posted: 8/19/2025
5
Battle at the bay with friends
Came up for the grass volleyball tournament after being absent for a couple of years and was very pleased with our accommodations. From check in to check-out, everyone was wonderful and welcoming and I hope to return for future visits.Anonymous from Dublin - Posted: 8/12/2025
5
Perfect size and worked well with no issues
We rented golf cart made for four and it worked well. No issues, no problems, it got us where we wanted to go.Anonymous from Chandler - Posted: 8/1/2024
4
Trip
Very niceAnonymous from Martins Ferry - Posted: 6/30/2024
4
Les and ed
We enjoyed a nice family vacation but our condo was not very cleanAnonymous from ROSTRAVER TWP - Posted: 6/27/2024
2
Ups and Downs
As other reviewers warned, the unit we were in was old, dated, there is a gaping hole behind the sink, and the ceiling had mold. HOWEVER, the staff was amazing! They were so accommodating and pleasant! The end of season party was a blast and the weekend was still fun.Anonymous from Pemberville - Posted: 10/25/2023
5
Great Visit!
We come every year. The condos are great and so is the staff.Anonymous from Pataskala - Posted: 6/16/2023
4
Great Stay...a few hiccups
Overall a great stay, but a few issues. When we first arrived the kitchen and living room floors were so dirty it turned my daughter's feet black. The ceiling fan in one room was making an screeching sound. I called the office and they sent over someone to mop our floors and someone from maintenance to fix the fan (a screw fell out from a blade). Both were very polite and worked quickly. The wiring is a little screwy. The light switch in the master BR controlled the ceiling fan in the LR.Anonymous from Malta - Posted: 8/11/2022
5
Another nice cart
Another nice cartAnonymous from Morgantown - Posted: 8/1/2022
4
Island Club Condo
The condo is great. Quieter than the other downtown hotels and the rooms are well maintained.Anonymous from Ambridge - Posted: 6/24/2022
Kenneth, Glad you enjoyed our quiet little space on the island! Thanks for staying with us!Island Club staff
5
First time at Put-in-Bay
This was my first stay on the island and I truly enjoyed myself. The golf cart rental was convenient, easy and affordable.Anonymous from WEST CHESTER - Posted: 7/28/2020
Hi Edward, We are glad that you enjoyed your stay with us. Your group was wonderful and we look forward to hosting another trip for you in the future!Island Club staff
4
Nice place to stay
We had a large group and really enjoyed the condo. A/C works very well.Anonymous from Las Vegas - Posted: 7/22/2020
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Copyright © 2026 • Island Club
All Rights Reserved.