Location
Description
Island Club Golf Cart Rentals offers this 6-Person Golf Cart for your enjoyment on the island. It is gas powered and will run all day long. Rentals start at 4pm when you checkin and end at 11am when you checkout or when your rental period is done. We only rent our golf carts to our rental home and condo guests. All carts are licensed and inspected annually for safety and maintenance. Rent a cart for your vacation today!
Availability Calendar
Available
Unavailable
Check-In
Check-Out
June 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | $95.00 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | $95.00 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
July 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $95.00 1 | $95.00 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | $95.00 9 | 10 | 11 |
| 12 | $95.00 13 | $95.00 14 | $95.00 15 | 16 | 17 | 18 |
| 19 | 20 | $95.00 21 | $95.00 22 | $95.00 23 | 24 | 25 |
| 26 | 27 | $95.00 28 | $95.00 29 | 30 | 31 |
August 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | $95.00 5 | 6 | 7 | 8 |
| $95.00 9 | $95.00 10 | $95.00 11 | $95.00 12 | $95.00 13 | $110.00 14 | $110.00 15 |
| $95.00 16 | 17 | 18 | 19 | 20 | $110.00 21 | $110.00 22 |
| $95.00 23 | $95.00 24 | $95.00 25 | $95.00 26 | $95.00 27 | $110.00 28 | $110.00 29 |
| $95.00 30 | $95.00 31 |
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $95.00 1 | $95.00 2 | $95.00 3 | $110.00 4 | $110.00 5 | ||
| $95.00 6 | $95.00 7 | $95.00 8 | $95.00 9 | $95.00 10 | $110.00 11 | $110.00 12 |
| $95.00 13 | $95.00 14 | $95.00 15 | $95.00 16 | $95.00 17 | $110.00 18 | $110.00 19 |
| $95.00 20 | $95.00 21 | $95.00 22 | $95.00 23 | $95.00 24 | $110.00 25 | $110.00 26 |
| $95.00 27 | $95.00 28 | $95.00 29 | $95.00 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $95.00 1 | $110.00 2 | $110.00 3 | ||||
| $95.00 4 | $95.00 5 | $95.00 6 | $95.00 7 | $95.00 8 | $110.00 9 | $110.00 10 |
| $95.00 11 | $95.00 12 | $95.00 13 | $95.00 14 | $95.00 15 | $110.00 16 | $110.00 17 |
| $95.00 18 | $95.00 19 | $95.00 20 | $95.00 21 | $95.00 22 | $110.00 23 | $110.00 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $300.00 1 | $300.00 2 | $300.00 3 | $300.00 4 | $300.00 5 | ||
| $300.00 6 | $300.00 7 | $300.00 8 | $300.00 9 | $300.00 10 | $300.00 11 | $300.00 12 |
| $300.00 13 | $300.00 14 | $300.00 15 | $300.00 16 | $300.00 17 | $300.00 18 | $300.00 19 |
| $300.00 20 | $300.00 21 | $300.00 22 | $300.00 23 | $300.00 24 | $300.00 25 | $300.00 26 |
| $300.00 27 | $300.00 28 | $300.00 29 | $300.00 30 | $300.00 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Swipe for Availability
Amenities 12
- 6-person Cart
- Booking Priority
- DisplayRate
- friday
- Full Kitchen
- LocationField
- Occupancy
- Resort
- sunday
- thursday
- tuesday
- wednesday
Reviews
4.7
(17)
4
Golf Cart Rental
Cart came in handy for our stay.Anonymous from Columbus - Posted: 7/20/2025
5
Easy Peasy Cart Rental
Great Experience! Friendly customer service, easy pick-up, easy check-out. Cart was in our parking lot waiting for us. Left key in condo upon checkout. Could not have been more convenient and cart ran great!Anonymous from west mifflin - Posted: 6/9/2025
5
WE LOVE PUT IN BAY
This is my second time staying at Island Club! the stay is great. the ONLY complaint i have is that the fridge and freezer isn’t cold upon arrival. it takes 12 solid hours to get cold. so don’t bring any food with you and you better bring drinks that are already cold.... other than that, it’s great! the house is spacious. it was pretty clean. the employees are great; answered any questions we had. as long as you’re not be destructive or reckless, they let you do your thing! definitely recommend.Anonymous from Georgetown - Posted: 8/5/2024
5
Girls trip 2024
Annual girls trip was a blast and unit 95 served all our accommodation needs! Absolutely loved the house and location. Golf cart rental on sight was super convenient. We will definitely stay here again!Anonymous from Columbia City - Posted: 8/3/2024
3
Couple's Getaway
Overall we enjoyed the Island, there were some changes since our last visit 2 years ago. The golf cart from our previous visit was at our place when we arrived and we did not have to go pick it up or return it. This time we had to pick it up and return it which I feel is a disservice to the guest. The cottage we stayed in had very limited to no signal at all so by the time I found a signal by walking around outside I was almost at the place to pick up the cart. I had to call around to find a broom, if you expect us as guest to keep the place tidy you should at least provide the tools needed. We had a good time and will probably return, but I just wanted to point out a few things that could use improvement.Anonymous from Wyandotte - Posted: 6/27/2024
5
Perfect
I am able to vacation a lot and I rent places all of the time. Everything about this weekend was perfect!Anonymous from Carmel - Posted: 6/21/2023
5
Spring Fling trip
I was excellent. Island Club staff is amazing. !Anonymous from Berkey - Posted: 5/30/2023
5
PIB Getaway
It was wonderful! The view was amazing!Anonymous from North Olmsted - Posted: 8/19/2022
4
PIB Condo
We had a good timeAnonymous from Cincinnati - Posted: 7/8/2022
Hi Carol, Thanks so much for visiting our beautiful little island in Put-in-Bay, Ohio! We look forward to having your group visit again in the future!Island Club staff
5
Jones trip
Was a great timeAnonymous from GALION - Posted: 10/26/2021
5
Fun and easy
Everything was fabulous. Well worth it!Anonymous from Cincinnati - Posted: 9/26/2021
5
6-Person Golf Cart Rental
We were supposed to get our golf carts at 4. When we were ready to leave at 2:30 we called and asked if we could get them early and they allowed it. Very nice of them considering we weren't supposed to get them early at all. Nice golf cart that ran well. Nice to take around the island!Anonymous from Lucas - Posted: 9/21/2021
5
60th Birthday Bash
The house was great! Plenty of room for the 10 of us, LOVE the huge table for us all to sit around, plenty of cupboard space. I do wish there were a few larger serving dishes. (Salad bowls don't hold enough for 10 people!) Beds were comfortable and everything was very clean. Great patio; the tables outside seated most of us. The community pool was clean and had plenty of chairs for seating. We used our golf cart to go to The Goat for dinner. Fantastic meal and service! Got a few Brandy Alexanders at Topsy Turvy. Watched the sunset at Alfred Parker Park. We're talking about making it an annual trip, so I'm thinking it was a successful week!Anonymous from Columbus - Posted: 6/15/2021
Christine, We are glad you had a good time on the island and look forward to hosting another trip for your in the future!Island Club staff
5
Vacation
One of the best vacation in a while...Anonymous from Dayton - Posted: 5/22/2021
Vasu, Great to hear! Glad you had a good time on the island! We look forward to hosting another trip for you in the future!Island Club staff
5
Island #102 and golf cart
We had a late season stay for 5 nights and the prices were great and the cabin was lovely. Look forward to next year.Anonymous from Northwood - Posted: 10/19/2020
5
Elementary friends!
Great placeAnonymous from Gaylord - Posted: 10/17/2020
5
Island Club #108, will be coming back!
This was our second year in a row staying at the Island Club cabins and we will definitely be returning again! Upon arrival, the cabin was very clean. We really enjoyed how spacious the cabin and the patio was, as well as using the grill on the patio on multiple occasions. Another thing we liked was that the location of the cabin is tucked away from the crazy streets of downtown yet it is only a 5-minute golf-cart ride to all the restaurants, bars, and stores. The pool was within walking distance (about 30 seconds) and very clean as well. Also, it was nice to be able to bring your own drinks to the pool, definitely a plus! Overall, we had an amazing experience at the Island Club and will be back!Anonymous from Streetsboro - Posted: 7/14/2020
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Copyright © 2026 • Island Club
All Rights Reserved.