Location
Description
Island Club Golf Cart Rentals offers this 6-Person Golf Cart for your enjoyment on the island. It is gas powered and will run all day long. Rentals start at 4pm when you checkin and end at 11am when you checkout or when your rental period is done. We only rent our golf carts to our rental home and condo guests. All carts are licensed and inspected annually for safety and maintenance. Rent a cart for your vacation today!
Availability Calendar
Available
Unavailable
Check-In
Check-Out
June 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | $110.00 19 | $110.00 20 |
| $95.00 21 | $95.00 22 | $95.00 23 | $95.00 24 | $95.00 25 | 26 | 27 |
| $95.00 28 | $95.00 29 | $95.00 30 |
July 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $95.00 1 | $95.00 2 | $110.00 3 | $110.00 4 | |||
| $95.00 5 | $95.00 6 | $95.00 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | $110.00 17 | $110.00 18 |
| $95.00 19 | $95.00 20 | $95.00 21 | $95.00 22 | 23 | 24 | 25 |
| 26 | $95.00 27 | $95.00 28 | $95.00 29 | $95.00 30 | $110.00 31 |
August 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $110.00 1 | ||||||
| $95.00 2 | $95.00 3 | $95.00 4 | $95.00 5 | $95.00 6 | $110.00 7 | $110.00 8 |
| $95.00 9 | $95.00 10 | $95.00 11 | $95.00 12 | $95.00 13 | $110.00 14 | $110.00 15 |
| $95.00 16 | 17 | 18 | 19 | 20 | $110.00 21 | $110.00 22 |
| $95.00 23 | $95.00 24 | $95.00 25 | $95.00 26 | $95.00 27 | $110.00 28 | $110.00 29 |
| $95.00 30 | $95.00 31 |
September 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $95.00 1 | $95.00 2 | $95.00 3 | $110.00 4 | $110.00 5 | ||
| $95.00 6 | $95.00 7 | $95.00 8 | $95.00 9 | $95.00 10 | $110.00 11 | $110.00 12 |
| $95.00 13 | $95.00 14 | $95.00 15 | $95.00 16 | $95.00 17 | $110.00 18 | $110.00 19 |
| $95.00 20 | $95.00 21 | $95.00 22 | $95.00 23 | $95.00 24 | $110.00 25 | $110.00 26 |
| $95.00 27 | $95.00 28 | $95.00 29 | $95.00 30 |
October 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $95.00 1 | $110.00 2 | $110.00 3 | ||||
| $95.00 4 | $95.00 5 | $95.00 6 | $95.00 7 | $95.00 8 | $110.00 9 | $110.00 10 |
| $95.00 11 | $95.00 12 | $95.00 13 | $95.00 14 | $95.00 15 | $110.00 16 | $110.00 17 |
| $95.00 18 | $95.00 19 | $95.00 20 | $95.00 21 | $95.00 22 | $110.00 23 | $110.00 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
November 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
December 2026
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $300.00 1 | $300.00 2 | $300.00 3 | $300.00 4 | $300.00 5 | ||
| $300.00 6 | $300.00 7 | $300.00 8 | $300.00 9 | $300.00 10 | $300.00 11 | $300.00 12 |
| $300.00 13 | $300.00 14 | $300.00 15 | $300.00 16 | $300.00 17 | $300.00 18 | $300.00 19 |
| $300.00 20 | $300.00 21 | $300.00 22 | $300.00 23 | $300.00 24 | $300.00 25 | $300.00 26 |
| $300.00 27 | $300.00 28 | $300.00 29 | $300.00 30 | $300.00 31 |
January 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
February 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
March 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
April 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 |
May 2027
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
Swipe for Availability
Amenities 12
- 6-person Cart
- Booking Priority
- DisplayRate
- friday
- Full Kitchen
- LocationField
- Occupancy
- Resort
- sunday
- thursday
- tuesday
- wednesday
Reviews
4.5
(14)
5
A great place to stay!
Our unit was clean and in a perfect location! We especially enjoyed the new picnic tables on the front and back decks! It was a short drive to the restaurants and the ferry. Throughout our stay we saw many staff members working diligently on updates to the units and the groundsAnonymous from N/A - Posted: 8/29/2024
3
Not Great
I love IC been renting from them for years but this year I got hurt and it was kind of just shoved aside...Anonymous from Maumee - Posted: 5/28/2024
5
Love Put N Bay
This place is awesome. Love bringing the whole family. Only one complaint and that is the sad adults that want to sit in pool and drink but get upset when they get splashed. Hello, get out of the water if you dont want to get wet, idiots!Anonymous from Sherwood - Posted: 8/13/2023
5
Awesome Experience Island Club #15
Everything was perfect... Pool nice. Dottie was so helpful and amazing. already booked for next year. The house is so pretty and had lots of cookware.Anonymous from Painesville - Posted: 7/21/2023
4
Awesome
GreatAnonymous from Sidney - Posted: 7/11/2023
5
Vaca Before School Starts
Had an AWESOME time!
We stayed 3 nights (during the week) and there was just enough to do with the kids. Food was great and all customer service was on pointAnonymous from Toledo - Posted: 9/30/2022
5
Better than expected for a ladies trip!
Was pleasantly surprised that the house was better than the pictures online. Looks like they got new couches and carpet looked brand new. The house was pretty stocked it had hand soap, coffee filters, hangers and an iron. We paid the extra $100 to simplify packing. They didn't have fitted sheets for the twins beds and instead had two regular sheets but we made do. They also had salt/pepper and some spices which was nice.Anonymous from Pittsburgh - Posted: 9/25/2022
4
Get away with kids
Island club was spacious and in a great location. I loved the service of the gulf cart being delivered to your cabin.
The only thing i was unhappy about was the amount of mouse droppings everywhere. They were on the couch and on the silverware.Anonymous - Posted: 9/25/2022
4
Mid Week trip at Island Club
We really enjoyed our stay at this home. It was spacious enough for all 8 of us. We loved the location and the 2 decks.Anonymous from Columbus - Posted: 8/21/2022
4
6 person golf cart
The 6 person golf cart was very helpful during our stay. We didn’t have any headlights but we weren’t aware until it was getting dark so we had to go back to the cabin and just stay in that night. They said they were going to send someone to look at it but no one ever came. We called the next morning and they said it was fixed. After that we had no issues.Anonymous from Bloomfield - Posted: 7/7/2022
5
Great Cart - took us everywhere!
There were 6 of us and we needed a 6-person cart. Can't complain at all! It was nice that the cart was at the house waiting on us. However, having to call and have someone bring the keys by was a bummer... Any way to modify that? Leave they keys at the house?Anonymous from Galena - Posted: 10/27/2020
5
6- Person Golf Cart
Loved having the 6-person golf cart! Great way to get around the Island, and it was clean and the tank was full when we got it.Anonymous from Avon Lake - Posted: 7/29/2020
4
First Time At Put-in-Bay
My biggest complaint would be the little bugs that were coming into the condo at night. They were coming in through the window (While it was closed) in the bedroom with the 2 Queen beds. They were also coming in through the door off of the kitchen/dining area. That too was closed, and they still managed to make their way into the condo. We're not talking just a couple, there was a lot. (It was kind of gross) Other than that, my overall stay was good.
Anonymous from Delaware - Posted: 7/24/2020
5
Very good review
Had a good time an stay at the comdoAnonymous from Ironton - Posted: 5/28/2020
Swipe for More Reviews
Have a question? Customer Questions & Answers
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Request More Info
Copyright © 2026 • Island Club
All Rights Reserved.