Z Overflow House 1
- Address: 402 Loraine Ave
- Type: House
Planning your next beach vacation, family getaway, or weekend retreat? Use promo code 50OFF and enjoy an instant $50 discount on your new vacation rental reservation.
Whether you’re booking a relaxing coastal escape, a summer vacation with friends, or a family trip near the beach, this special offer helps you save more on your stay. Simply enter the code 50OFF during checkout and the discount will automatically be applied to your reservation total.
This offer is valid on new bookings and can be used on select vacation rental properties for a limited time. Don’t miss the chance to save on your next memorable getaway.
Book your vacation rental today and start planning your perfect stay for less with promo code 50OFF.
*Offer expires 10/25/2028 and you must book your vacation between 03/26/2026 and 10/25/2026.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | $200.00 8 | $100.00 9 | $400.00 10 |
| $200.00 11 | $200.00 12 | $200.00 13 | $200.00 14 | $200.00 15 | $100.00 16 | $400.00 17 |
| $200.00 18 | $200.00 19 | $200.00 20 | $200.00 21 | $200.00 22 | $100.00 23 | $400.00 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $1,000.00 1 | $1,000.00 2 | $1,000.00 3 | $1,000.00 4 | $1,000.00 5 | ||
| $1,000.00 6 | $1,000.00 7 | $1,000.00 8 | $1,000.00 9 | $1,000.00 10 | $1,000.00 11 | $1,000.00 12 |
| $1,000.00 13 | $1,000.00 14 | $1,000.00 15 | $1,000.00 16 | $1,000.00 17 | $1,000.00 18 | $1,000.00 19 |
| $1,000.00 20 | $1,000.00 21 | $1,000.00 22 | $1,000.00 23 | $1,000.00 24 | $1,000.00 25 | $1,000.00 26 |
| $1,000.00 27 | $1,000.00 28 | $1,000.00 29 | $1,000.00 30 | $1,000.00 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| $200.00 28 | $200.00 29 | $200.00 30 | $200.00 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $200.00 1 | $75.00 2 | $425.00 3 | ||||
| $200.00 4 | $200.00 5 | $200.00 6 | $200.00 7 | $200.00 8 | $75.00 9 | $425.00 10 |
| $200.00 11 | $200.00 12 | $200.00 13 | $200.00 14 | $200.00 15 | $75.00 16 | $425.00 17 |
| $200.00 18 | $200.00 19 | $200.00 20 | $200.00 21 | $200.00 22 | $75.00 23 | $425.00 24 |
| $200.00 25 | $200.00 26 | $200.00 27 | $200.00 28 | $200.00 29 | $200.00 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $650.00 1 | ||||||
| $200.00 2 | $200.00 3 | $200.00 4 | $200.00 5 | $200.00 6 | $150.00 7 | $550.00 8 |
| $200.00 9 | $200.00 10 | $200.00 11 | $200.00 12 | $200.00 13 | $150.00 14 | $650.00 15 |
| $200.00 16 | $200.00 17 | $200.00 18 | $200.00 19 | $200.00 20 | $200.00 21 | $650.00 22 |
| $200.00 23 | $200.00 24 | $200.00 25 | $200.00 26 | $200.00 27 | $200.00 28 | $1,000.00 29 |
| $250.00 30 | $250.00 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $225.00 1 | $225.00 2 | $225.00 3 | $200.00 4 | $1,050.00 5 | ||
| $225.00 6 | $225.00 7 | $225.00 8 | $225.00 9 | $225.00 10 | $300.00 11 | $1,050.00 12 |
| $225.00 13 | $225.00 14 | $225.00 15 | $225.00 16 | $225.00 17 | $300.00 18 | $1,150.00 19 |
| $250.00 20 | $250.00 21 | $250.00 22 | $250.00 23 | $250.00 24 | $300.00 25 | $1,150.00 26 |
| $225.00 27 | $225.00 28 | $225.00 29 | $225.00 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $225.00 1 | $200.00 2 | $1,200.00 3 | ||||
| $1,000.00 4 | $250.00 5 | $250.00 6 | $250.00 7 | $250.00 8 | $200.00 9 | $1,200.00 10 |
| $250.00 11 | $250.00 12 | $250.00 13 | $250.00 14 | $250.00 15 | $200.00 16 | $1,200.00 17 |
| $250.00 18 | $250.00 19 | $250.00 20 | $250.00 21 | $250.00 22 | $200.00 23 | $1,200.00 24 |
| $250.00 25 | $250.00 26 | $250.00 27 | $250.00 28 | $250.00 29 | $200.00 30 | $1,200.00 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $250.00 1 | $250.00 2 | $250.00 3 | $250.00 4 | $250.00 5 | $200.00 6 | $1,200.00 7 |
| $250.00 8 | $250.00 9 | $250.00 10 | $250.00 11 | $250.00 12 | $200.00 13 | $1,200.00 14 |
| $250.00 15 | $250.00 16 | $250.00 17 | $250.00 18 | $250.00 19 | $200.00 20 | $1,200.00 21 |
| $250.00 22 | $250.00 23 | $250.00 24 | $250.00 25 | $250.00 26 | $200.00 27 | $1,200.00 28 |
| $250.00 29 | $250.00 30 | $250.00 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $250.00 1 | $250.00 2 | $150.00 3 | $1,050.00 4 | |||
| $200.00 5 | $200.00 6 | $200.00 7 | $200.00 8 | $200.00 9 | $150.00 10 | $600.00 11 |
| $200.00 12 | $200.00 13 | $200.00 14 | $200.00 15 | $200.00 16 | $150.00 17 | $600.00 18 |
| $200.00 19 | $200.00 20 | $200.00 21 | $200.00 22 | $200.00 23 | $100.00 24 | $500.00 25 |
| $200.00 26 | $200.00 27 | $200.00 28 | $200.00 29 | $200.00 30 |
- Bunk
- LocationField
- Occupancy
- Other
- queen
- Resort
- Residential
A large group of guys and I stayed at Island Club Rentals for a weekend to celebrate a friend's bachelor party. The facilities were, clean, tidy and perfect for our group. The check in process is easy and the amenities like shuttles and pool worked out great!
This is definitely not the most family friendly place, but it's an awesome spot for younger groups and super convenient to basically everything.
I would highly recommend!Anonymous from Marion - Posted: 7/20/2021
Hi Steven, So glad your group had a good time on the island. Typically our weekends are filled with bachelor/bachelorette parties and weekend warriors. We encourage families to stay on the weeknights when it is a lot more family-friendly.Island Club staff
Great house, great island, great experience!Anonymous from New Castle - Posted: 8/10/2016
For as little time that is spent in the rental, it fit the needs of our group great. It is nothing fancy but if you are simply looking for a place to get ready and sleep it got the job done. The location doesn't get any better and it was clean!Anonymous from Marysville - Posted: 9/8/2015
PRIME location! We were within walking distance to all the bars and restaurants we needed. We were here for a Bachelorette party and could hear the pool bar's music from our front porch, we loved the atmosphere!Anonymous from Portage - Posted: 6/2/2015
I liked the room but we had to go all weekend with no tv because niether one worked. And there was dirty dishes left over. I washed them though.there was no broom and the floor was dirty.Anonymous from Maple Heights - Posted: 5/5/2015
It served it's purpose. Place was clean & most importantly close to the downtown areaAnonymous from Avon Lake - Posted: 7/1/2014
We loved staying on the island this time. We've been to Put in Bay before but always had to leave at midnight to stay on the mainland. It was so much more satisfying to stay so close to everything. This location was perfectly situated and we had the best time. I would definitely stay here again. The property management team was amazing to work with. Jerry and Tracy were very polite and helpful.Anonymous from Aurora - Posted: 5/14/2013
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Copyright © 2026 • Island Club
All Rights Reserved.