Z Overflow House 2
- Address: 402 Loraine Ave
- Type: House
Planning your next beach vacation, family getaway, or weekend retreat? Use promo code 50OFF and enjoy an instant $50 discount on your new vacation rental reservation.
Whether you’re booking a relaxing coastal escape, a summer vacation with friends, or a family trip near the beach, this special offer helps you save more on your stay. Simply enter the code 50OFF during checkout and the discount will automatically be applied to your reservation total.
This offer is valid on new bookings and can be used on select vacation rental properties for a limited time. Don’t miss the chance to save on your next memorable getaway.
Book your vacation rental today and start planning your perfect stay for less with promo code 50OFF.
*Offer expires 10/25/2028 and you must book your vacation between 03/26/2026 and 10/25/2026.
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | $200.00 8 | $125.00 9 | $475.00 10 |
| $200.00 11 | $200.00 12 | $200.00 13 | $200.00 14 | $200.00 15 | $125.00 16 | $475.00 17 |
| $200.00 18 | $200.00 19 | $200.00 20 | $200.00 21 | $200.00 22 | $125.00 23 | $475.00 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $1,000.00 1 | $1,000.00 2 | $1,000.00 3 | $1,000.00 4 | $1,000.00 5 | ||
| $1,000.00 6 | $1,000.00 7 | $1,000.00 8 | $1,000.00 9 | $1,000.00 10 | $1,000.00 11 | $1,000.00 12 |
| $1,000.00 13 | $1,000.00 14 | $1,000.00 15 | $1,000.00 16 | $1,000.00 17 | $1,000.00 18 | $1,000.00 19 |
| $1,000.00 20 | $1,000.00 21 | $1,000.00 22 | $1,000.00 23 | $1,000.00 24 | $1,000.00 25 | $1,000.00 26 |
| $1,000.00 27 | $1,000.00 28 | $1,000.00 29 | $1,000.00 30 | $1,000.00 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| $200.00 28 | $200.00 29 | $200.00 30 | $200.00 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $200.00 1 | $100.00 2 | $450.00 3 | ||||
| $200.00 4 | $200.00 5 | $200.00 6 | $200.00 7 | $200.00 8 | $100.00 9 | $450.00 10 |
| $200.00 11 | $200.00 12 | $200.00 13 | $200.00 14 | $200.00 15 | $100.00 16 | $450.00 17 |
| $200.00 18 | $200.00 19 | $200.00 20 | $200.00 21 | $200.00 22 | $100.00 23 | $450.00 24 |
| $200.00 25 | $200.00 26 | $200.00 27 | $200.00 28 | $200.00 29 | $200.00 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $750.00 1 | ||||||
| $200.00 2 | $200.00 3 | $200.00 4 | $200.00 5 | $200.00 6 | $200.00 7 | $650.00 8 |
| $200.00 9 | $200.00 10 | $200.00 11 | $200.00 12 | $200.00 13 | $150.00 14 | $800.00 15 |
| $200.00 16 | $200.00 17 | $200.00 18 | $200.00 19 | $200.00 20 | $250.00 21 | $800.00 22 |
| $225.00 23 | $225.00 24 | $225.00 25 | $225.00 26 | $225.00 27 | $300.00 28 | $1,150.00 29 |
| $300.00 30 | $300.00 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $250.00 1 | $250.00 2 | $250.00 3 | $250.00 4 | $1,100.00 5 | ||
| $250.00 6 | $250.00 7 | $250.00 8 | $250.00 9 | $250.00 10 | $350.00 11 | $1,300.00 12 |
| $250.00 13 | $250.00 14 | $250.00 15 | $250.00 16 | $250.00 17 | $350.00 18 | $1,400.00 19 |
| $275.00 20 | $275.00 21 | $275.00 22 | $275.00 23 | $275.00 24 | $400.00 25 | $1,400.00 26 |
| $275.00 27 | $275.00 28 | $275.00 29 | $275.00 30 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $275.00 1 | $400.00 2 | $1,400.00 3 | ||||
| $1,100.00 4 | $275.00 5 | $275.00 6 | $275.00 7 | $275.00 8 | $400.00 9 | $1,400.00 10 |
| $275.00 11 | $275.00 12 | $275.00 13 | $275.00 14 | $275.00 15 | $400.00 16 | $1,400.00 17 |
| $275.00 18 | $275.00 19 | $275.00 20 | $275.00 21 | $275.00 22 | $400.00 23 | $1,400.00 24 |
| $275.00 25 | $275.00 26 | $275.00 27 | $275.00 28 | $275.00 29 | $400.00 30 | $1,400.00 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $275.00 1 | $275.00 2 | $275.00 3 | $275.00 4 | $275.00 5 | $400.00 6 | $1,400.00 7 |
| $275.00 8 | $275.00 9 | $275.00 10 | $275.00 11 | $275.00 12 | $400.00 13 | $1,400.00 14 |
| $275.00 15 | $275.00 16 | $275.00 17 | $275.00 18 | $275.00 19 | $400.00 20 | $1,400.00 21 |
| $275.00 22 | $275.00 23 | $275.00 24 | $275.00 25 | $275.00 26 | $400.00 27 | $1,400.00 28 |
| $275.00 29 | $275.00 30 | $275.00 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| $300.00 1 | $300.00 2 | $200.00 3 | $1,200.00 4 | |||
| $200.00 5 | $200.00 6 | $200.00 7 | $200.00 8 | $200.00 9 | $200.00 10 | $700.00 11 |
| $200.00 12 | $200.00 13 | $200.00 14 | $200.00 15 | $200.00 16 | $200.00 17 | $700.00 18 |
| $200.00 19 | $200.00 20 | $200.00 21 | $200.00 22 | $200.00 23 | $150.00 24 | $600.00 25 |
| $200.00 26 | $200.00 27 | $200.00 28 | $200.00 29 | $200.00 30 |
- Full
- LocationField
- Occupancy
- Resort
- Residential
Awesome house GREAT location
The Staff was great and was extremely helpful
I have been to PIB many times but this was the best stay ever . Plan on staying here everytimeAnonymous from Upper Arlington - Posted: 8/10/2016
The house is older but the old charm was nice. The location is right near all of the excitement. The only thing I did not like was the noise from the upstairs neighbors. We're usually a noisy crowd ourselves but I think due to the age of the house, the noise was quite noticeable.Anonymous from Harrison City - Posted: 9/14/2015
Second time in two years staying at this location. After coming last summer for a bachelor party I wouldn't have wanted mine anywhere else. Great location, privacy when needed, and for the price you can't beat it. Weather was very poor which caused the power to go out, but it was out everywhere on the island to no fault of anyone other than mother nature. Was fixed and turned back on as promptly as the weather would allow.Anonymous from New Castle - Posted: 7/15/2015
Not someplace for families but a bachelor party was fine. The property was dirty, the furniture and interior were outdated. When it says it sleeps 10 that means 2 people per double bed. Being a bachelor party the guys were not happy about sleeping with other guys but we made it work.Anonymous from Sandusky - Posted: 8/26/2014
When I was booking the house I was told, "it is a beautiful Victorian house." There are no pictures of it anywhere so I took the women's word. Upon arrival I found out that this beautiful Victorian home was actually something exactly opposite of that. It was disgustingly dirty with bugs everywhere. The curtains were hanging sideways and the window air conditioner was being held in by a piece if wood that didn't fit correctly in the window. If I was the owner I would change the name from Aunt Janes Victorian Manor to Theta Chi frat houseAnonymous from North Huntington - Posted: 7/22/2014
The vacuum was broken & there was no mop or broom. So it made it hard to clean. Plus we had all the mayflies, which got into the windows. But for a bachlorette party it's a great social location, close to bars and pools.Anonymous from Shaker Heights - Posted: 7/1/2014
It was great. Would like to know some prices for the week..Anonymous from Cleveland - Posted: 9/5/2013
spend a little money fixing the place upAnonymous from Norwalk - Posted: 8/15/2013
fun place
poeple who stayed upstairs caused issues and were dramatic but management calmed them downAnonymous from Treemont - Posted: 7/30/2013
The house is great, we had 8 ladies stay for the weekend and there was plenty of room. The location can't be beat, right off the main strip but still quiet.Anonymous from Buffalo - Posted: 7/17/2013
This location was ideal in proximity to everything. The house was nice with its quaint victorian charm. The large front porch was nice to sit on at night and yard was great for grilling out. The management staff was great, I found them very helpful and willing to accommodate our needs. Thanks for a great time in PIB!!! We'll be back!Anonymous from Aurora - Posted: 5/15/2013
Want to know specifics? Ask anything about this specific property that you would like to know...
Example: "Is the balcony screened in?" or "Is there a toaster oven?"
Copyright © 2026 • Island Club
All Rights Reserved.