Island Club Golf Cart Rentals offers this 4-Person Golf Cart for your enjoyment on the island. It is gas powered and will run all day long. Rentals start at 4pm when you checkin and end at 11am when you checkout or when your rental period is done. We only rent our golf carts to our rental home and condo guests. All carts are licensed and inspected annually for safety and maintenance. Rent a cart for your vacation today!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $73 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $73 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $73 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $73 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $73 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $73 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $73 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $73 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $73 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $73 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $73 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $73 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $73 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $73 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $73 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $73 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $73 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $73 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $73 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $73 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $73 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $73 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $73 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $73 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $73 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $73 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $73 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $73 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $73 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $73 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Map may not be 100% accurate.
Start Date | End Date | Midweek Rent | Weekend Rent |
---|---|---|---|
01/01/2021 | 12/31/2023 | $70.00 | $80.00 |
04/01/2024 | 10/27/2024 | $70.00 | $80.00 |
"Bobby was incredible! Dropped off the golf carts as soon as we got there and he fixed any issues we had immediately. "
"Clean,comfortable accommodations. Friendly, helpful staff. Quiet even though fully booked. This is our fourth time staying here and look forward to next year!"
"Great place. Very clean other than by door knobs "
"Awesome"
"Always amazing "
"Worked well"
"We took the family up to the Island Club and had a blast. We swam, kayaked, fished, got some excellent food, saw some live music, had some drinks, putt putt, gold dug, saw caves, and much much more. I highly recommend checking the island out during the week when its not as hectic. "
"I love the golf carts. #8 could use a tune up. "
"It was a great place nice and clean"
"Super clean and responsive. "