Island Club Golf Cart Rentals offers this 4-Person Golf Cart for your enjoyment on the island. It is gas powered and will run all day long. Rentals start at 4pm when you checkin and end at 11am when you checkout or when your rental period is done. We only rent our golf carts to our rental home and condo guests. All carts are licensed and inspected annually for safety and maintenance. Rent a cart for your vacation today!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $73 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $73 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $73 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $73 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $73 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $73 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $73 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $73 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $73 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $73 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $73 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $73 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $73 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $73 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $73 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $73 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $73 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $73 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $73 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $73 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $73 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $73 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $73 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $73 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $73 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $73 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $73 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map may not be 100% accurate.
Start Date | End Date | Midweek Rent | Weekend Rent |
---|---|---|---|
01/01/2021 | 12/31/2022 | $70.00 | $80.00 |
"Awesome vacation It was so fun we loved running around the island in the golf cart "
"My family had a great mini vacation"
"Great time. Good location. Clean."
"Island Club staff was very friendly, property was clean and nice. Just alot of outside noise from people partying late, but guess that's to be expected. Overall, great time!"
"The only way to travel at Put in Bay.Since we stayed at Island Club it was natural that we would rent there. The staff was friendly and helpful. Good people."