Island Club Golf Cart Rentals offers this 4-Person Golf Cart for your enjoyment on the island. It is gas powered and will run all day long. Rentals start at 4pm when you checkin and end at 11am when you checkout or when your rental period is done. We only rent our golf carts to our rental home and condo guests. All carts are licensed and inspected annually for safety and maintenance. Rent a cart for your vacation today!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $73 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $73 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $73 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $73 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $73 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $73 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $73 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $73 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $73 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $73 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $73 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $73 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $73 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $73 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $73 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $73 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $73 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $73 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $73 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $73 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $73 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $73 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $73 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $73 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $73 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $73 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $73 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $73 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $73 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $73 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Map may not be 100% accurate.
Start Date | End Date | Midweek Rent | Weekend Rent |
---|---|---|---|
01/01/2021 | 12/31/2023 | $70.00 | $80.00 |
04/01/2024 | 10/27/2024 | $70.00 | $80.00 |
"Condo was located in a nice and convenient location. The walls could use some paint and ot could have been cleaned better."
"Very enjoyable. Great location."
"The golf cart was a high point of our trip! Lake front condo was clean and beautiful. Would stay again. "
"Starting from the booking, everything was very simple. Nice golf carts, very nice staff!! "
"This was a must for our stay. You can't go to Put-In-Bay without a golf cart. This service was fantastic. We made 1 call and 15 mins later a nice guy shows up to go over paperwork, answer questions, and hand us our key."
"Loved that the carts were delivered to our rental and were picked up from our rental! Great rates compared to other companies."
"We enjoyed our vation at PIB but our unit was less than expected. We were offered an upgrade but refused since we liked our location better. Never turn down an upgrade! Mold on the ceiling, holes in the wall, old stove and oven. BBQ was dirty too. But, we didn't spend much time there and had a blast. We rented a golf cart as well and it was stolen. Apparantly all the keys fit any of their carts. It was located at their other property and we weren't charged. I will say, the personnel were very friendly and accommodating which made it all worth it. I would recommend them and will stay there again, and request the other unit."
"Great condo with beautiful views of Lake Erie."
"Everything was perfect at Island Club from the rental process to the check in process and throughout the stay!! Had a great time, place was clean and so nice. Josh and Z were amazing, nice, and so helpful. "