Island Club Golf Cart Rentals offers this 4-Person Golf Cart for your enjoyment on the island. It is gas powered and will run all day long. Rentals start at 4pm when you checkin and end at 11am when you checkout or when your rental period is done. We only rent our golf carts to our rental home and condo guests. All carts are licensed and inspected annually for safety and maintenance. Rent a cart for your vacation today!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $73 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $73 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $73 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $73 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $73 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $73 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $73 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $73 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $73 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $73 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $73 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $73 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $73 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $73 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $73 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $73 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $73 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $73 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $73 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $73 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $73 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $73 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $73 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $73 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $73 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $73 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Map may not be 100% accurate.
Start Date | End Date | Midweek Rent | Weekend Rent |
---|---|---|---|
01/01/2021 | 12/31/2022 | $70.00 | $80.00 |
"House needed some attention that I think it hasn't had in a long time. I understand there rentals but there just not maintained. The shower leaked there are outlet covers covering holes around showers faucet the paneling on the island was broken and pushed in. Then I reserved 2 golf carts. They brought 1 and 45 mins mater a buss showed up to take me to get a 2nd. After driving around for another 45 mins the guy dropped me off at a place that had one. Overall was a good time but cabin needs love and communication could have been better "
"Golf cart was clean and modern. It was great to have it at the property."
"This condo was clean and has a great location. Having a pool was a plus. "
"Beautiful rental. Everything we needed was there. Great views and great TVs."
"Everything ran smoothly with drop off and pick up."
"Was a little confused about arrival and departutre instructions due to the house not being locked when arriving. Instructions to lock keys up before leaving weren't arrogate either, couldn't get into lock box so called and was told to leave on counter. Besides that staff was awesome, house was clean. They may want to remind housekeeping to leave trash bags we did have to ask for those. "