Island Club Golf Cart Rentals offers this 4-Person Golf Cart for your enjoyment on the island. It is gas powered and will run all day long. Rentals start at 4pm when you check-in and end at 11am when you checkout or when your rental period is done. We only rent our golf carts to our rental home and condo guests. All carts are licensed and inspected annually for safety and maintenance. Rent a cart for your vacation today!
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $79 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 $79 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 $79 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 $79 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 $79 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 $79 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 $79 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 $79 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 $79 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 $79 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 $79 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 $79 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $79 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 $79 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 $79 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 $79 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 $79 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 $79 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 $79 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 $79 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 $79 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 $79 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 $79 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 $79 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 $79 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 $79 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 $79 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 $79 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 $79 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 $79 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 $79 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 $79 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 $300 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 $300 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 $300 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 $300 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 $300 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 $300 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 $300 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 $300 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 $300 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 $300 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 $300 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 $300 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 $300 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
| Start Date | End Date | Midweek Rent | Weekend Rent |
|---|---|---|---|
| 03/01/2026 | 05/31/2026 | $75.00 | $90.00 |
| 06/01/2026 | 08/31/2026 | $75.00 | $90.00 |
| 09/01/2026 | 11/30/2026 | $75.00 | $90.00 |
| 12/01/2026 | 02/28/2027 | $300.00 | $300.00 |
"We spent the past 2 days on the island it was such a great getaway. Even with the weather being a bit rainy there were so many activities we were able to do in the town. We had a great time with all the laid back facilities and ease of movement around the island. The condo was immaculate and perfect for our time. All of our questions were promptly answered by staff and we ran into zero issues during our stay."
"Our party of 8 had an amazing stay. The condo was very clean with a beautiful view. It was also very easy to rent a golf cart through them and getting to and from the ferry was a breeze because of their great communication. We already can’t wait to come back!"
"We had a great stay. Made the best of it with the terrible weather. The unit was great and staff was helpful. "
"Was amazing experience. Guests were completely satisfied with the views from the condos "
"The condo was spacious and very clean! The only thing that was bothersome is that you have to bring your own sheets and pillowcases, towels and washcloths, and the expectations to take out the trash and doing the dishes. I expect these things from any place I stay at. The couch was completely broken in and you sunk to the frame so that should get replaced. "
"Upon arrival combo code was incorrect. There were no trash bags, no paper towels/paper goods as promised from management. Multiple items in home were broke (end tables, hole in floor, door lock). Great location and a great time, just disappointed for the price we paid."