Island Club Golf Cart Rentals offers this 4-Person Golf Cart for your enjoyment on the island. It is gas powered and will run all day long. Rentals start at 4pm when you checkin and end at 11am when you checkout or when your rental period is done. We only rent our golf carts to our rental home and condo guests. All carts are licensed and inspected annually for safety and maintenance. Rent a cart for your vacation today!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $79 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $79 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $79 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $79 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $79 | 24 | 25 | 26 | 27 | 28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $79 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $79 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $79 | 17 | 18 | 19 | 20 | 21 | 22 |
23 $79 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $79 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $79 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $79 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $79 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $79 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $79 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $79 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $79 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $79 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $79 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $79 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $79 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $79 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $79 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $79 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $79 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $79 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $79 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $79 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $79 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $79 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $79 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $79 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $79 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $79 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $79 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $79 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $79 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $79 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $79 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $79 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Midweek Rent | Weekend Rent |
---|---|---|---|
01/09/2025 | 01/01/2030 | $75.00 | $90.00 |
"Everything was easy and the condo was nice and clean "
"We had a great time staying at the condos, there was 4 couples in the 4 bedroom condo . We had plenty of space and did not feel on top of each other. Place was very clean and had beautiful view of the water. 1 recommendation bring pillows, they only put 2 pillows on each bed. My only complaint would be the condo does not provide any kind of condiments like salt, pepper, coffee, coffee filters, etc. It's the first time I've rented a condo and not had any of those things. Besides that I would highly recommend staying there. "
"Our stay at 51 was absolutely amazing! The location was perfect for my volleyball team who was on the island for a tournament.
The house was clean and tidy! I will definitely be back in the future and look to rent IC 51!"
"Very reliable. Nice cart and it ran well. Got me where I had to go"
"I submitted a review that you can have for both. Thank you. "
"Was a nice place had everything we needed management was great "
"Smelled a little musty and moldy. If we didn't keep the windows open it would smell terrible. The floor was rotted in the living area and the master bathroom shower had mold in it. Other than that we had a great time neighbors were great"
"2nd year there."
"The cabin sufficed for our fishing trip, but it appears that generally, maintenance is minimal. There was a spot in the living room where the floor was so soft that it felt like you might fall through. The toilets did not feel like they were secured very well. Half of our couch had a piece of plywood under the seat and the seat was a cushion with foam inside. The large burner on the stove did not work, but we called maintenance and they came and repaired. The outside spigot did not work. We believe one of the guys had some bedbug bites. Overall, for the price, I feel the cabin should be kept in better condition."