Island Club Golf Cart Rentals offers this 6-Person Golf Cart for your enjoyment on the island. It is gas powered and will run all day long. Rentals start at 4pm when you checkin and end at 11am when you checkout or when your rental period is done. We only rent our golf carts to our rental home and condo guests. All carts are licensed and inspected annually for safety and maintenance. Rent a cart for your vacation today!
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $93 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $93 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $93 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $93 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 $93 | 03 | 04 | 05 | 06 | 07 | 08 |
09 $93 | 10 | 11 | 12 | 13 | 14 | 15 |
16 $93 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 $93 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 $93 | 07 | 08 | 09 | 10 | 11 | 12 |
13 $93 | 14 | 15 | 16 | 17 | 18 | 19 |
20 $93 | 21 | 22 | 23 | 24 | 25 | 26 |
27 $93 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 $93 | 05 | 06 | 07 | 08 | 09 | 10 |
11 $93 | 12 | 13 | 14 | 15 | 16 | 17 |
18 $93 | 19 | 20 | 21 | 22 | 23 | 24 |
25 $93 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 $93 | 02 | 03 | 04 | 05 | 06 | 07 |
08 $93 | 09 | 10 | 11 | 12 | 13 | 14 |
15 $93 | 16 | 17 | 18 | 19 | 20 | 21 |
22 $93 | 23 | 24 | 25 | 26 | 27 | 28 |
29 $93 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $93 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $93 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $93 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $93 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 $93 | 04 | 05 | 06 | 07 | 08 | 09 |
10 $93 | 11 | 12 | 13 | 14 | 15 | 16 |
17 $93 | 18 | 19 | 20 | 21 | 22 | 23 |
24 $93 | 25 | 26 | 27 | 28 | 29 | 30 |
31 $93 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 $93 | 08 | 09 | 10 | 11 | 12 | 13 |
14 $93 | 15 | 16 | 17 | 18 | 19 | 20 |
21 $93 | 22 | 23 | 24 | 25 | 26 | 27 |
28 $93 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 $93 | 06 | 07 | 08 | 09 | 10 | 11 |
12 $93 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $93 | 20 | 21 | 22 | 23 | 24 | 25 |
26 $93 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Midweek Rent | Weekend Rent |
---|---|---|---|
01/01/2021 | 12/31/2022 | $90.00 | $100.00 |
"Having two decks by staying on the upper level was amazing. Very clean and spacious to hold a large group comfortably."
"The family had a great time and we look forward to returning next year. "