Island Club Golf Cart Rentals offers this 6-Person Golf Cart for your enjoyment on the island. It is gas powered and will run all day long. Rentals start at 4pm when you check-in and end at 11am when you checkout or when your rental period is done. We only rent our golf carts to our rental home and condo guests. All carts are licensed and inspected annually for safety and maintenance. Rent a cart for your vacation today!
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 $99 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 $99 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 $99 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 $99 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 $99 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 $99 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 $99 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 $99 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 $99 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 $99 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 $99 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 $99 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 $99 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 $99 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 $99 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 $99 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 $99 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 $99 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 $99 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 $99 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 $99 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 $99 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 $99 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 $99 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 $99 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 $99 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 $99 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 $99 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 $99 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 $99 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 $99 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 $300 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 $300 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 $300 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 $300 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 $300 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 $300 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 $300 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 $300 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 $300 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 $300 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 $300 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 $300 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 $300 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
| Start Date | End Date | Midweek Rent | Weekend Rent |
|---|---|---|---|
| 03/01/2026 | 05/31/2026 | $95.00 | $110.00 |
| 06/01/2026 | 08/31/2026 | $95.00 | $110.00 |
| 09/01/2026 | 11/30/2026 | $95.00 | $110.00 |
| 12/01/2026 | 02/28/2027 | $300.00 | $300.00 |
"We had a great time. Loved the condo. it was clean and perfect for us. "
"Everything was great! The staff were super helpful and friendly."
"
Our time at the Put-in-Bay Waterfront Condos was nothing short of amazing! From the moment we arrived, we were blown away by the stunning lakefront views waking up each morning to the sunrise over the water was pure magic. The condo was spotless, spacious, and beautifully maintained, with all the comforts of home plus the bonus of being steps away from the water.
The location is ideal close enough to all the fun and excitement of downtown Put-in-Bay, but far enough to enjoy peaceful evenings on the balcony watching the boats go by. The pool area was fantastic, the grounds were well-kept, and the staff was welcoming and helpful, making us feel right at home.
This is the perfect spot for families, couples, or friends looking for a relaxing getaway with unbeatable views. We made so many wonderful memories here and can’t wait to come back. Highly recommend the Waterfront Condos they’re truly a gem on the island!"
"Very clean, updated, well-stocked condo with a great view and lovely pool! Management company that helped with booking was very professional, available and helpful! Golf cart rental conveniently located on property was also super helpful. Only downside was that not all guests took the quiet hours seriously (bottle rockets and young kids out on the prowl, but you'll have that) and the awful deep-fryer smell coming from another condo. Some youngsters also seemed to be unsupervised for a long time, multiple times. It's always interesting sharing space with others on vacation :-) Our family had a great time and would go back to this property."
"Everything was very smooth. Even with the minor issues we had, someone was responsive."
"Our family had a wonderful time!"
"We had such a great time. We loved the condo and it was very comfortable for all of us. "
"Been coming every year for the last 10 years. 1st time a issue. Floors were not clean. Everything else was clean. Lower bathroom has floor/water issues. No handicap accessable bars getting in or out of shower."