Call 216-898-9951 to book for 2024! Big summer weekends are already nearing capacity, don't miss the Put-in-Bay event you're eyeing, book now!


Island Club #62 Su-Th $150-$300/nt, Fr-Sa $225-$1000/nt

Type: House
Pets Allowed: No
Location: Put-in-Bay

8

Sleeps

3

Bedrooms

1.5

Baths

Travel Dates

Inquire About this home or Additional Lodging on the Island

Leave this field empty

Fill out the form below to get more information.

Arrival Date:
Departure Date:
*
*
*

Click the main image above for larger images
Click Here to Select Your Dates and Book

This home features a fully equipped kitchen, deck, gas grill and parking for two vehicles. Three bedrooms and two full baths provide accommodations for up to 8 guests. The house is perfect for families, reunions, bachelorette parties and large groups who want to stay together.
The Island Club is exiting place for groups to play and stay on Put-in-Bay. It is located right in the center of the island about a mile away from downtown and all the attractions. We have accommodations for 8, 10, 12 or 16 people per home. When you stay at any one of our rentals you have access to the Island Club pool and all of the major pools on the island.  You can bring your car, save money on food and beverages and have private rooms to sleep in all for about the same price per person as a hotel room.
The weekends at Put in Bay Ohio are well known for the nightlife and getting away from the daily work grind without going too far from home. You can relax and enjoy Put-In-Bay's slower pace during the week in a family friendly atmosphere. Visit Put-in-Bay and enjoy your own home and you can even rent a golf cart here to get around. Please let us know how we can make your vacation at Put-in-Bay a great one!
TAKE A VIRTUAL TOUR OF THE HOME /RS-8678-EKV71D-01

Calendar

Available Unavailable Check In Check Out
April 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30
May 2024
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 $596 27 28 29 30 31
June 2024
Sun Mon Tue Wed Thu Fri Sat
       01
02 $596 03 04 05 06 07 08
09 $596 10 11 12 13 14 15
16 17 18 19 20 21 22
23 $596 24 25 26 27 28 29
30
July 2024
Sun Mon Tue Wed Thu Fri Sat
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 $596 15 16 17 18 19 20
21 22 23 24 25 26 27
28 $596 29 30 31
August 2024
Sun Mon Tue Wed Thu Fri Sat
     01 02 03
04 $596 05 06 07 08 09 10
11 $596 12 13 14 15 16 17
18 19 20 21 22 23 24
25 $596 26 27 28 29 30 31
September 2024
Sun Mon Tue Wed Thu Fri Sat
01 $596 02 03 04 05 06 07
08 $596 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30
October 2024
Sun Mon Tue Wed Thu Fri Sat
   01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31
November 2024
Sun Mon Tue Wed Thu Fri Sat
      01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
Sun Mon Tue Wed Thu Fri Sat
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31
January 2025
Sun Mon Tue Wed Thu Fri Sat
    01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
February 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28
March 2025
Sun Mon Tue Wed Thu Fri Sat
       01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31

Map

Map may not be 100% accurate.

Rates

Start Date End Date Midweek Rent Weekend Rent
$375.00
04/28/2024 04/30/2024 $150.00 $525.00
05/05/2024 05/09/2024 $175.00 $450.00
05/12/2024 05/16/2024 $175.00 $600.00
05/19/2024 05/23/2024 $175.00
05/23/2024 09/10/2024 $775.00 $900.00
05/24/2024 05/25/2024 $800.00
05/28/2024 05/30/2024 $175.00 $800.00
06/02/2024 06/06/2024 $200.00 $800.00
06/09/2024 06/13/2024 $200.00 $800.00
06/16/2024 06/20/2024 $200.00 $800.00
06/23/2024 06/27/2024 $200.00 $750.00
06/30/2024 07/03/2024 $450.00 $700.00
07/07/2024 07/11/2024 $450.00 $700.00
07/14/2024 07/18/2024 $450.00 $700.00
07/21/2024 07/25/2024 $450.00 $725.00
07/28/2024 08/01/2024 $450.00 $700.00
08/04/2024 08/08/2024 $450.00 $700.00
08/11/2024 08/15/2024 $450.00 $700.00
08/23/2024 08/24/2024 $700.00
08/25/2024 08/29/2024 $225.00 $900.00
09/01/2024 09/03/2024 $260.00
09/03/2024 09/05/2024 $195.00 $525.00
09/08/2024 09/12/2024 $195.00 $525.00
09/15/2024 09/19/2024 $195.00 $400.00
09/22/2024 09/26/2024 $195.00 $400.00
09/29/2024 10/03/2024 $195.00 $550.00
10/06/2024 10/10/2024 $195.00 $300.00
10/13/2024 10/17/2024 $195.00 $300.00
10/20/2024 10/24/2024 $195.00 $300.00
04/01/2025 04/03/2025 $150.00 $375.00
04/06/2025 04/10/2025 $150.00 $375.00
04/13/2025 04/17/2025 $150.00 $375.00
04/20/2025 04/24/2025 $150.00 $375.00

Amenities

Convenience:
    • Golf Course,
    • Nearby Grocery,
    • Nearby Medical Services,
Culture:
    • Perry's Monument Visitors Center,
Kitchen:
    • Coffee Maker,
    • Cookware,
    • Full Kitchen,
    • Microwave,
    • Toaster,
Living:
    • Air Conditioning,
    • Central Air,
    • Linens & Towels NOT Provided,
    • No Phone,
    • Washer & Dryer,
Outdoor:
    • Deck,
    • Gas Grill (Propane Provided),
    • Pool Access,
    • Shared Pool,
    • Yard,
Things To Do:
    • Dining,
    • Nearby ATM,
    • Nearby Bank,
    • Nearby Post Office,
    • Shopping,
    • Water Activities,
Rooms:
  • 1 QUEEN, 1 QUEEN, TWIN/FULL BUNK + TWIN

Recent Reviews About This Property

QUESTIONS AND ANSWERS CONCERNING THIS PROPERTY

No questions found, click the button below to ask the first one!

Ask A Question