Location, location location! Walk out of one of two sliding glass doors onto the brick patio overlooking the Island Club Pool. Here you will find a great seating area, as well as a propane grill to have an awesome BBQ. Step back inside the home and you'll be welcomed into the living room with a flat-screen TV with DirecTV and comfy couches. Next to the living space is the fully equipped kitchen. Prepare a hearty breakfast or delectable dinner for you and your guests, all while saving some money during your Lake Erie Island getaway. You can park your vehicle in the adjacent driveway. Island Club Rentals is the clear favorite for vacation home rentals on Put-in-Bay. Grab some family and friends and put an island in your life. We manage many homes in the Island Club, and can arrange to comfortably accommodate groups of all sizes. Choose this home if you want to be steps from the pool and all the action. There is taxi service available to shuttle you to and from the legendary downtown Put-in-Bay area.
The weekends at Put in Bay Ohio are popular for the nightlife and getting away from the daily work grind without going too far from home. During the week, you can relax and enjoy Put-In-Bay's slower pace in a family friendly atmosphere. With Island Club Rentals, you can visit Put-in-Bay and enjoy your own home and you can even rent a golf cart onsite to get around. Please let us know how we can make your vacation at Put-in-Bay a great one!
Bed sizes by bedroom are: 2 Fulls (1st BR), Full& Twin(2nd BR), Full & Twin (3rd BR)
Bed sheets, pillowcases and towels can be provided for extra cost with this rental. If you booked your reservation through Airbnb you may have already noticed a $100 linen fee included in your cleaning fee upon booking. You have already paid this through Airbnb and
linens will be provided to you.
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 $407 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 $407 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 $343 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 $343 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 $343 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 $343 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 $343 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 $343 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 $343 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 $343 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 $343 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 $343 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 $343 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 $343 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 $343 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 $343 | 29 | 30 | 31 |
Map may not be 100% accurate.
| Start Date | End Date | Midweek Rent | Weekend Rent |
|---|---|---|---|
| 06/01/2026 | 08/31/2026 | $500.00 | $800.00 |
| 09/01/2026 | 11/30/2026 | $450.00 | $650.00 |
| 03/01/2027 | 05/31/2027 | $500.00 | $650.00 |
| 06/01/2027 | 08/31/2027 | $400.00 |
"Overall satisfied with our stay!"
"Sorry - did cabin review on golf cart review so am doing golf cart review on cabin review. Golf cart was a blast and we really had fun driving around the island with it! Only comment I would add is perhaps bur roll down plastic covers over sides and back for inclement weather such as rain and cold weather."
"This was our 4th year at Island Club. The boat parking has always been a challenge. Although we only had one vehicle with a boat, we had very limited parking because neighbors on both sides of us utilized the parking in front of our cabin. Also, this was the first cabin that we rented that did not have a dishwasher. "
"This has been the 4 year staying at this house. Really enjoyed the remodel of the unit. However there were no shelving or hanger rods in the bedroom closets. No shelving in the other two storage closets The outside electrical outlet by the patio didn't work. Some of the electrical outlets inside the house wont hold a plug in cord and because they are loose. Nice assortment of dishes and utensils. "