Welcome to Island Club House #95, your perfect Put-in-Bay getaway! This spacious 3-bedroom, 2-bathroom home comfortably sleeps up to 10 guests and offers the ideal mix of relaxation and adventure. Whether you're visiting for a fun-filled weekend or a peaceful midweek retreat, this vacation home is designed for comfort, convenience, and island vibes.
Why You'll Love It:
Spacious & Open Floor Plan – Perfect for groups to gather and unwind
Fully Equipped Kitchen – Everything you need to cook, plus a propane grill - stove, microwave, refrigerator, dishwasher, coffee maker and toaster. Whether you're making a quick breakfast or cooking a full meal, you'll have everything you need.
Large Front & Back Decks – Picnic tables & seating for outdoor dining or morning coffee
Private Bedrooms with smart TVs
High-Speed WiFi – Stay connected with reliable internet
Washer & Dryer – Pack light & refresh your clothes anytime
Access to Island Club Pool – Cool off and relax in the sun
Prime Location – Just 1 mile from downtown bars, restaurants, & nightlife
Onsite Golf Cart Rentals – The easiest way to explore the island
Sleeping Arrangements:
Bedroom 1: 2 Queen beds
Bedroom 2: 1 Full bed, 1 Twin bed
Bedroom 3: 1 Full bed, 1 Twin bed
Community Pool Access
As a guest, you'll have full access to the Island Club pool. Whether you want to take a dip, lounge by the pool, or soak up the sun, this is the perfect spot to unwind.
Experience Put-in-Bay
Put-in-Bay is a top destination year after year, offering a mix of history, adventure, and vibrant nightlife. Enjoy live music, historic attractions, water activities, and amazing restaurants. Whether you're here for a lively weekend or a laid-back midweek escape, there's something for everyone!
Getting Around: Rent a golf cart onsite to explore the island with ease!
Have questions or special requests? Let us know—we're here to make your Put-in-Bay vacation unforgettable!
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 $371 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 $371 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 $371 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
| Start Date | End Date | Midweek Rent | Weekend Rent |
|---|---|---|---|
| 06/01/2026 | 08/31/2026 | $550.00 | $950.00 |
| 09/01/2026 | 11/30/2026 | $500.00 | $700.00 |
| 03/01/2027 | 05/31/2027 | $400.00 | $475.00 |
"The unit was very spacious and very clean. It had everything we needed and the host was very good at communicating things we needed while staying there. They let us know how to get around the island with their taxis which were very punctual and friendly and affordable. They even deliver bags of ice which was very helpful. They make sure you have propane for your grill as well. This was a wonderful place to rent and we are already making plans to come back and stay! Thank you"
"We’ve been staying at House 95 for years now, and it’s always one of the highlights of our trip to Put-in-Bay. The upgrades this year were awesome — especially the master bathroom. You can really tell a lot of care has gone into updating the house.
Everything was super clean when we got there, and the kitchen had everything we needed to cook meals and hang out together as a group. It really felt comfortable and easy to settle in for the weekend.
Thanks again for having us. We always enjoy staying here and are already looking forward to coming back again next year!
"
"The rental was very good overall. We did have a problem with the oven. It appears that it is not heating to the correct temp."