The Put-in-Bay Waterfront Condos are the most fun waterfront lodging choice for your Lake Erie island getaway. Don't put the cart before the horse, you need a lodging option before you can plan your Put-in-Bay weekend getaway. How often can you plan a fun weekend with your friends, or a small vacation with your family on an island surrounded by water? There are no other rentals on Put-in-Bay with such an impressive and expansive view of the water as you relax out on your lakeview back deck. This lovely unit resides on some of the most prime Lake Erie real estate. It is the newest unit built on Put-In-Bay, opened in late July 2016.
This lower level unit is great for the summer and has four bedrooms (three of which are below grade to keep cool), three full baths, a large lakeside deck, and has a capacity of up to twelve guests. Guests gain access to the condo through a coded door lock. This is very convenient as keys are eliminated from the equation. The fully equipped kitchen comes capable of satisfying the cook of your group. Whip up a hearty breakfast or delectable dinner, all while saving some money during your Put-in-Bay vacation. And everyone loves saving money! With a location that cannot be beat and beautiful new accommodations, the time is now to book your excursion. We sell out on many dates, so booking early will ensure that your dates are available. The weekends at Put in Bay Ohio are popular for the nightlife and getting away from the daily work grind without going too far from home. During the week, you can relax and enjoy Put-In-Bay's slower pace in a family friendly atmosphere. With Island Club Rentals, you can visit Put-in-Bay and enjoy your own home or condo and you can even rent a golf cart onsite to get around. We have 4-, 6-, and 8-person carts available. Please let us know how we can make your vacation at Put-in-Bay a great one! Cable TV, HBO, and high speed internet are complimentary.
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Map may not be 100% accurate.
Start Date | End Date | Midweek Rent | Weekend Rent |
---|---|---|---|
04/03/2020 | 04/03/2021 | $99.00 | $675.00 |
10/25/2020 | 03/25/2021 | $99.00 | $99.00 |
01/01/2021 | 12/31/2021 | $500.00 | $1,800.00 |
03/26/2021 | 04/01/2021 | $99.00 | $99.00 |
04/02/2021 | 04/03/2021 | $675.00 | |
04/04/2021 | 04/08/2021 | $275.00 | $675.00 |
04/09/2021 | 04/09/2021 | $675.00 | |
04/11/2021 | 04/15/2021 | $275.00 | $675.00 |
04/16/2021 | 04/16/2021 | $675.00 | |
04/18/2021 | 04/22/2021 | $275.00 | $675.00 |
04/23/2021 | 04/24/2021 | $675.00 | |
04/25/2021 | 04/29/2021 | $275.00 | $900.00 |
05/02/2021 | 05/06/2021 | $275.00 | $875.00 |
05/09/2021 | 05/13/2021 | $275.00 | $875.00 |
05/16/2021 | 05/20/2021 | $275.00 | $950.00 |
05/23/2021 | 05/27/2021 | $275.00 | $1,250.00 |
06/01/2021 | 06/03/2021 | $325.00 | $1,500.00 |
06/06/2021 | 06/10/2021 | $325.00 | $1,500.00 |
06/13/2021 | 06/17/2021 | $325.00 | $1,500.00 |
06/20/2021 | 06/24/2021 | $325.00 | $1,800.00 |
06/27/2021 | 07/01/2021 | $325.00 | $1,300.00 |
07/06/2021 | 07/08/2021 | $450.00 | $1,300.00 |
07/11/2021 | 07/15/2021 | $450.00 | $1,300.00 |
07/18/2021 | 07/22/2021 | $450.00 | $1,300.00 |
07/25/2021 | 07/29/2021 | $450.00 | $1,300.00 |
08/01/2021 | 08/05/2021 | $450.00 | $1,300.00 |
08/08/2021 | 08/12/2021 | $450.00 | $1,300.00 |
08/15/2021 | 08/19/2021 | $400.00 | $1,300.00 |
08/22/2021 | 08/26/2021 | $400.00 | $1,300.00 |
08/29/2021 | 09/02/2021 | $400.00 | $1,250.00 |
09/07/2021 | 09/09/2021 | $275.00 | $1,050.00 |
09/12/2021 | 09/16/2021 | $275.00 | $1,050.00 |
09/19/2021 | 09/23/2021 | $275.00 | $950.00 |
09/26/2021 | 09/30/2021 | $275.00 | $950.00 |
10/03/2021 | 10/07/2021 | $275.00 | $700.00 |
10/10/2021 | 10/14/2021 | $275.00 | $700.00 |
10/17/2021 | 10/21/2021 | $275.00 | $700.00 |
"The condo was beautiful and spacious. A lot of bugs on the deck. Maybe a fan would help?"
"What a great rental unit for large family or friend getaways. We had the maximum number of allowed guests and everyone had a comfortable place to sleep. The unit was super clean with a beautiful lake view and pool to cool off in. This worked out great and was the perfect 4th of July getaway for my friends and I."
"It was a great place to stay. Rooms were nice and spacious plus having 3 full bathrooms was a big plus!!"
"I would highly recommend this rental for anyone looking to get away with a few friends or family!
"
"College Roommates met for a short two day stay. There were 4 couples and we had a great time. The condo was modern and clean with lots of room. "
"The place was nice and spacious with a great view of the lake. We had a great time in town and driving around. We did have a noise problem from next door but Security dealt with it immediately. Also a problem with the fridge but they fixed that immediately. All in a a good vacation."
"Great family vacation. We all had such a great time. Only one thing boat and Speedo not open when we were there. Next time we will rent later in the month. Such a nice very clean condo. People were great very helpful. Thank you. We will be back!"
"was great with lake front and every thing within a mile"
"Had a great time. Great place"